Unde găsești
Pungă de Plastic: unde se găsește
| Cameră | Recipiente | Greutate Corporală | roluri de pradă |
|---|---|---|---|
| Drug shack | Dulap de Bucătărie | 100 | |
| Drug shack | Other | 100 | |
| Living room | Dulap de Bucătărie | 100 | |
| Survivor Cache Big Building | Dulap de Bucătărie | 100 | |
| Garage storage | Other | 40 | |
| Attic | Cutie | 20 | |
| Attic | Other | 20 | |
| Attic | Ladă | 20 | |
| Hall | Other | 20 | |
| Kitchen | Dulap de Bucătărie | 20 |
Afișează toate cele 20
| Cameră | Recipiente | Greutate Corporală | roluri de pradă |
|---|---|---|---|
| Drug shack | Dulap de Bucătărie | 100 | |
| Drug shack | Other | 100 | |
| Living room | Dulap de Bucătărie | 100 | |
| Survivor Cache Big Building | Dulap de Bucătărie | 100 | |
| Garage storage | Other | 40 | |
| Attic | Cutie | 20 | |
| Attic | Other | 20 | |
| Attic | Ladă | 20 | |
| Hall | Other | 20 | |
| Kitchen | Dulap de Bucătărie | 20 | |
| Living room | Other | 20 | |
| Closet | Other | 10 | |
| Kitchen | Other | 10 | |
| Derelict | Other | 5 | |
| Derelict steel factory | Other | 5 | |
| Storage Unit | Other | 5 | |
| Hoarder | Other | 0 | |
| Hoarderbedroom | Other | 0 | |
| Hoarderkitchen | Other | 0 | |
| Hoarderoffice | Other | 0 |
Recipient
- Capacity
- 8
- Encumbrance Reduction
- 50 %
General
- Encumbrance
- 0,1 kg
- ID
- Base.Plasticbag_Bags
englezăspaniolă (Argentina)catalanăchineză tradiționalăchineză simplificatăcehădanezăgermanăspaniolăspaniolă (Chile)spaniolă (Mexic)finlandezăfrancezămaghiarăindonezianăitalianăjaponezăcoreeanăneerlandezănorvegiană bokmålpolonezăportugheză (Europa)portugheză (Brazilia)românărusăthailandezăturcăucraineană