On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Diner backroom | Armari | 100 | |
| Houseware Store | Prestatges | 100 | |
| Kitchen | Armari | 100 | |
| Living room | Armari | 100 | |
| Living room | Armari | 100 | |
| Kitchen | Prestatges | 80 | |
| Kitchen | Armari | 80 | |
| Kitchenwares Store | Prestatges | 80 | |
| Department storage | Prestatges | 60 | |
| General Store | Prestatges | 60 |
Mostra-ho tot (26)
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Diner backroom | Armari | 100 | |
| Houseware Store | Prestatges | 100 | |
| Kitchen | Armari | 100 | |
| Living room | Armari | 100 | |
| Living room | Armari | 100 | |
| Kitchen | Prestatges | 80 | |
| Kitchen | Armari | 80 | |
| Kitchenwares Store | Prestatges | 80 | |
| Department storage | Prestatges | 60 | |
| General Store | Prestatges | 60 | |
| Diner counter | Armari | 40 | |
| Old army | Armari | 40 | |
| Cafeteria kitchen | Armari | 20 | |
| Catfish kitchen | Armari | 20 | |
| Chinese kitchen | Armari | 20 | |
| Restaurant | Armari | 20 | |
| Diner kitchen | Armari | 20 | |
| Donut kitchen | Armari | 20 | |
| Fish 'N' Chips Restaurant | Armari | 20 | |
| GigaMart | Prestatges | 20 | |
| Italian kitchen | Armari | 20 | |
| Crepe kitchen | Armari | 20 | |
| Restaurant | Armari | 20 | |
| Fancy restaurant kitchen | Armari | 20 | |
| Western kitchen | Armari | 20 | |
| Qualsevol habitació | Dishwasher | 0 |
| Zona | tirades | XP |
|---|---|---|
| Bosc dens | 50 | 1 |
| Bosc | 50 | 1 |
| (PHForest) | 50 | 1 |
| Àrea urbana | 50 | 1 |
| Aparcament de tràilers | 50 | 1 |
| (ForagingNav) | 50 | 1 |
| (PRForest) | 50 | 1 |
| Zona agrícola | 50 | 1 |
| Vegetació | 50 | 1 |
| (BirchForest) | 50 | 1 |
Combat
- Dany
- 0,1
- Abast
- 0,2–0,8 caselles
- Probabilitat crítica
- 5 %
- Multiplicador crític
- 10 ×
- Objectius per cop
- 1
- Enderrocament
- 0
- Empenta
- 0,01
- Temps de cop
- 2
- Cop mínim
- 2
- Arc de cop
- 0,65
- Longitud de l'arma
- 0,17
- Tipus de dany
- Slash
- Estil
- Stab
- Habilitat
- Fulla curta
- Dany a portes
- 1
- Dany a arbres
- 0
- Execució
- Jaw Stab
Durabilitat
- Condició
- 3
- Probabilitat de desgast
- 1 de cada 1
General
- Pes
- 0,25 kg
- Valor en metall
- 5
- Investigable
- Make Shiv, Forge Forks, Carve Wooden Fork, Carve Bone Fork
Es fa amb
| Forge Fine Forks | ×2 |
S'usa per fer
| Smelt Smaller Steel Item | ×10 | destroy |
| Make Shiv | ×1 | |
| Make Improvised Screwdriver | ×1 |
- ID
- Base.Fork
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès