On es troba
| Sala | Contenidors |
|---|---|
| Safehouse Loot Late | Armari |
| Safehouse Loot Late | Botiquí |
| Safehouse Loot Mid | Armari |
| Safehouse Loot Mid | Botiquí |
Recollida
- Mes
- març, abr., maig, juny, jul., ag., set., oct. i nov.
- XP
- 15
- Quantitat
- 2–8
Nutrició
- Fam
- -1
- Calories
- 0,1 kcal
- Carbohidrats
- 0 g
- Greix
- 0 g
- Proteïnes
- 0 g
- Dies fresc
- 14 dies
- Dies podrit
- 28 dies
- Tipus d'aliment
- NoExplicit
- Espècia
- Sí
- Ingredient de
- Receptes evolucionades
General
- Pes
- 0,1
| Receptes | Resultat | Màxim | Aigua | Quantitat | Requereix |
|---|---|---|---|---|---|
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | Hot Drink | 3 | 1.0 | 1 | |
| Preparar beguda | Té calent | 3 | 1.0 | 1 | |
| Preparar beguda | Hot Drink | 3 | 1.0 | 1 | |
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkMetal | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkGold | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkCopper | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkSilver | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkTumbler | 3 | 1.0 | 1 |
- ID
- Base.Ginseng
| Camp | Valor |
|---|---|
| enduranceChange | 2.0 |