On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Band kitchen | Nevera | 100 | |
| Convenience store | Nevera | 100 | |
| Corner Store | Nevera | 100 | |
| Fossoil | Nevera | 100 | |
| Gas-2-Go | Nevera | 100 | |
| Gas Station | Nevera | 100 | |
| General Store | Nevera | 100 | |
| GigaMart | Nevera | 100 | |
| Grocery | Nevera | 100 | |
| Grocery storage | Nevera | 100 |
Mostra-ho tot (17)
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Band kitchen | Nevera | 100 | |
| Convenience store | Nevera | 100 | |
| Corner Store | Nevera | 100 | |
| Fossoil | Nevera | 100 | |
| Gas-2-Go | Nevera | 100 | |
| Gas Station | Nevera | 100 | |
| General Store | Nevera | 100 | |
| GigaMart | Nevera | 100 | |
| Grocery | Nevera | 100 | |
| Grocery storage | Nevera | 100 | |
| Zippee Market | Nevera | 100 | |
| Pharmacy | Nevera | 40 | |
| Living room | Nevera | 0 | |
| Motel room occupied | Nevera | 0 | |
| Restaurant dining | Nevera | 0 | |
| Safehouse Loot | Nevera | 0 | |
| Safehouse Loot Mid | Nevera | 0 |
| Zona | tirades | XP |
|---|---|---|
| Àrea urbana | 1 | 10 |
| Aparcament de tràilers | 1 | 10 |
| (ForagingNav) | 1 | 10 |
Nutrició
- Fam
- -12
- Calories
- 180 kcal
- Carbohidrats
- 7 g
- Greix
- 9 g
- Proteïnes
- 19 g
- Dies fresc
- 3 dies
- Dies podrit
- 6 dies
- Es menja com
- EatOffStick
General
- Pes
- 0,1 kg
- ID
- Base.Corndog
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès