On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Band kitchen | Nevera | 100 | |
| Cafeteria | Display | 100 | |
| Cafeteria kitchen | Display | 100 | |
| Convenience store | Nevera | 100 | |
| Corner Store | Nevera | 100 | |
| Dining | Display | 100 | |
| Fossoil | Nevera | 100 | |
| Gas-2-Go | Nevera | 100 | |
| Gas Station | Nevera | 100 | |
| General Store | Nevera | 100 |
Mostra-ho tot (37)
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Band kitchen | Nevera | 100 | |
| Cafeteria | Display | 100 | |
| Cafeteria kitchen | Display | 100 | |
| Convenience store | Nevera | 100 | |
| Corner Store | Nevera | 100 | |
| Dining | Display | 100 | |
| Fossoil | Nevera | 100 | |
| Gas-2-Go | Nevera | 100 | |
| Gas Station | Nevera | 100 | |
| General Store | Nevera | 100 | |
| GigaMart | Nevera | 100 | |
| Grocery | Nevera | 100 | |
| Grocery storage | Nevera | 100 | |
| Spiffo's kitchen | Display | 100 | |
| Zippee Market | Nevera | 100 | |
| Burger dining | Display | 80 | |
| Burger kitchen | Display | 80 | |
| Restaurant dining | Display | 80 | |
| Restaurant | Display | 80 | |
| Pharmacy | Nevera | 40 | |
| Break room | Nevera | 0 | |
| Car dealership office | Nevera | 0 | |
| Daycare | Nevera | 0 | |
| Factory | Nevera | 0 | |
| Living room | Nevera | 0 | |
| Medical office | Nevera | 0 | |
| Motel room occupied | Nevera | 0 | |
| Office | Nevera | 0 | |
| Police office | Nevera | 0 | |
| Restaurant dining | Nevera | 0 | |
| Safehouse Loot | Nevera | 0 | |
| Safehouse Loot Mid | Nevera | 0 | |
| Security | Nevera | 0 | |
| Shoe Store | Nevera | 0 | |
| Spiffo's dining | Poal del fem | 0 | |
| Spiffo's kitchen | Poal del fem | 0 | |
| Warehouse | Nevera | 0 |
| Zona | tirades | XP |
|---|---|---|
| Àrea urbana | 1 | 10 |
| Aparcament de tràilers | 1 | 10 |
| (ForagingNav) | 1 | 10 |
Nutrició
- Fam
- -25
- Calories
- 440 kcal
- Carbohidrats
- 0 g
- Greix
- 37 g
- Proteïnes
- 25 g
- Dies fresc
- 3 dies
- Dies podrit
- 5 dies
- Es menja com
- 2handforced
Ànim
- Infelicitat
- -10
General
- Pes
- 0,3 kg
- ID
- Base.Burger
| Camp | Valor |
|---|---|
| UnhappyChange | -10 |
Apareix a: Fabricació, cuina i reparacions
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès