Agriculture V: "USDA Guide to Agricultural Output Maximization"
- Weight
- 1.0
Agriculture V: "USDA Guide to Agricultural Output Maximization": where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Closet | Crate | 100 | |
| Farm storage | Shelves | 100 | |
| Garden Store | Cupboard | 100 | |
| Garden Store | Other | 100 | |
| General Store | Shelves | 100 | |
| General store storage | Other | 100 | |
| Kids bedroom | Other | 100 |
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Closet | Crate | 100 | |
| Farm storage | Shelves | 100 | |
| Garden Store | Cupboard | 100 | |
| Garden Store | Other | 100 | |
| General Store | Shelves | 100 | |
| General store storage | Other | 100 | |
| Kids bedroom | Other | 100 | |
| Library | Shelves | 100 | |
| Post Office | Other | 100 | |
| Post storage | Other | 100 | |
| Shed | Shelves | 100 | |
| Shed | Shelves | 100 | |
| Shed | Cupboard | 100 | |
| Shed | Other | 100 | |
| University storage | Other | 100 | |
| Bedroom | Box | 80 | |
| Garage storage | Crate | 80 | |
| Attic | Box | 60 | |
| Attic | Other | 60 | |
| Attic | Crate | 60 | |
| Bedroom | Crate | 60 | |
| General Store | Shelves | 60 | |
| Hall | Other | 60 | |
| Living room | Other | 60 | |
| Studio | Shelves | 60 | |
| Warehouse | Box | 60 | |
| Warehouse | Shelves | 60 | |
| Bathroom | Other | 40 | |
| Garage storage | Other | 40 | |
| Farm storage | Other | 20 | |
| Storage Unit | Other | 20 | |
| University library | Shelves | 20 | |
| Barn | Shelves | 10 | |
| Barn | Other | 10 | |
| GigaMart | Shelves | 10 | |
| Kitchen | Other | 10 | |
| Safehouse Loot | Shelves | 10 | |
| Safehouse Loot Late | Shelves | 10 | |
| Safehouse Loot Mid | Shelves | 10 | |
| Closet | Locker | 5 | |
| Living room | Locker | 5 | |
| Barn | Crate | 1 | |
| Farmer | Cupboard | 0.5 | 4 |
| Farmer | Body | 0.5 | 4 |
| Farmer | Cabinet | 0 | |
| Farmer | Drawer | 0 | |
| Farmer | Crate | 0 | |
| Farmer | Shelves | 0 | |
| Farmer | Box | 0 | |
| Farmer | Box | 0 | |
| Florist | Other | 0 | |
| Greenhouse | Cupboard | 0 | |
| Sunroom | Other | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 3 | 30 |
| Forest | 3 | 30 |
| Acidic Forest | 3 | 30 |
| Farmland (FarmLand) | 3 | 30 |
| Urban Area | 3 | 30 |
| Trailer Park | 3 | 30 |
| Road | 3 | 30 |
| Primary Forest | 3 | 30 |
| Vegetation | 3 | 30 |
| Organic Forest | 3 | 30 |
| Birch Forest | 3 | 30 |
| Unpack Set of Books | ×1 |
| Pack Set of Books in Box | ×1 |
Featured in: Foraging: zones, seasons and skills
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian