First Aid
Filter
More categories
Browse items- Accessory
- Animal
- Animal Part
- Animal Part / Weapon
- Appearance
- Badger
- Bear
- Beaver
- Bug
- Bunny
- Cartography
- Communications
- Cooking / Weapon
- Corpse
- Dog
- Duck
- Ears
- Entertainment
- Explosives
- Eye
- Fire Source
- First Aid / Weapon
- Fishing / Weapon
- Fox
- Frog
- Furniture
- Gardening / Weapon
- Generic
- Goblin
- Hedgehog
- Hidden
- Household
- Household / Weapon
- Junk
- Junk / Weapon
- Light Source
- Material / Weapon
- Memento
- Mole
- Musical Instrument
- Musical Instrument / Weapon
- Paint
- Raccoon
- Recipe Resource
- Security
- Spider
- Sports
- Sports / Weapon
- Squirrel
- Tail
- Teddy Bear
- Tool / Weapon
- Trapping
- Vehicle Maintenance / Weapon
- Water
- Water Container
- Weapon
- Weapon - Broken
- Weapon - Crafted
- Weapon - Improvised
- Weapon Part
- Other
Tags
Encumbrance
–
| Name | Category | Encumbrance | Rooms |
|---|---|---|---|
| First Aid0.3 | 0.3 | 39 | |
| First Aid0.1 | 0.1 | 21 | |
| First Aid0.2 | 0.2 | 27 | |
| First Aid0.1 | 0.1 | 27 | |
| First Aid0.05 | 0.05 | 40 | |
| First Aid0.1 | 0.1 | 12 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.2 | 0.2 | 28 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.1 | 0.1 | 2 | |
| First Aid0.2 | 0.2 | 35 | |
| First Aid1.0 | 1.0 | 22 | |
| First Aid1.0 | 1.0 | 15 | |
| First Aid1.0 | 1.0 | 18 | |
| First Aid1.5 | 1.5 | 4 | |
| First Aid1.0 | 1.0 | 20 | |
| First Aid1.0 | 1.0 | 14 | |
| First Aid1.0 | 1.0 | 27 | |
| First Aid1.0 | 1.0 | 18 | |
| First Aid0.2 | 0.2 | 40 | |
| First Aid0.8 | 0.8 | 1 | |
| First Aid0.3 | 0.3 | 16 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.1 | 0.1 | 2 | |
| First Aid0.2 | 0.2 | 0 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.1 | 0.1 | 2 | |
| First Aid0.1 | 0.1 | 37 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.3 | 0.3 | 28 | |
| First Aid0.1 | 0.1 | 2 | |
| First Aid0.3 | 0.3 | 35 | |
| First Aid0.8 | 0.8 | 16 | |
| First Aid0.2 | 0.2 | 54 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.1 | 0.1 | 2 | |
| First Aid0.2 | 0.2 | 0 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.2 | 0.2 | 26 | |
| First Aid1.0 | 1.0 | 4 | |
| First Aid0.3 | 0.3 | 18 | |
| First Aid0.2 | 0.2 | 9 | |
| First Aid0.1 | 0.1 | 44 | |
| First Aid0.2 | 0.2 | 26 | |
| First Aid0.1 | 0.1 | 17 | |
| First Aid0.1 | 0.1 | 14 | |
| First Aid0.1 | 0.1 | 24 | |
| First Aid0.1 | 0.1 | 37 | |
| First Aid0.1 | 0.1 | 0 | |
| First Aid0.1 | 0.1 | 2 |
1–50 of 51