Where to find
Ammunition Box: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Garage storage | Locker | 20 | |
| Garage storage | Other | 20 | |
| Closet | Other | 10 | |
| Attic | Box | 5 | |
| Attic | Other | 5 | |
| Attic | Crate | 5 | |
| Closet | Locker | 5 | |
| Hall | Other | 5 | |
| Living room | Locker | 5 | |
| Living room | Other | 5 |
Show all 14
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Garage storage | Locker | 20 | |
| Garage storage | Other | 20 | |
| Closet | Other | 10 | |
| Attic | Box | 5 | |
| Attic | Other | 5 | |
| Attic | Crate | 5 | |
| Closet | Locker | 5 | |
| Hall | Other | 5 | |
| Living room | Locker | 5 | |
| Living room | Other | 5 | |
| Storage Unit | Other | 1 | |
| Any room | Locker | 0 | |
| Changeroom | Locker | 0 | |
| Hunterstorage | Locker | 0 |
Container
- Capacity
- 6
- Encumbrance Reduction
- 50 %
General
- Encumbrance
- 1 kg
- ID
- Base.Bag_AmmoBox_Hunting
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian