Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Kids bedroom | Other | 100 | |
| Laboratory | Other | 100 | |
| Laboratory | Desk | 100 | |
| Library | Shelves | 100 | |
| Morgue | Shelves | 100 | |
| Post Office | Other | 100 | |
| Post storage | Other | 100 |
Show all 52
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Kids bedroom | Other | 100 | |
| Laboratory | Other | 100 | |
| Laboratory | Desk | 100 | |
| Library | Shelves | 100 | |
| Morgue | Shelves | 100 | |
| Post Office | Other | 100 | |
| Post storage | Other | 100 | |
| School lab | Other | 100 | |
| School storage | Other | 100 | |
| University library | Shelves | 100 | |
| Bedroom | Box | 80 | |
| Safehouse Loot | Cupboard | 80 | |
| Attic | Box | 60 | |
| Attic | Other | 60 | |
| Attic | Crate | 60 | |
| Bedroom | Crate | 60 | |
| Hall | Other | 60 | |
| Living room | Other | 60 | |
| Bathroom | Other | 40 | |
| Garage storage | Other | 40 | |
| Safehouse Loot Late | Cupboard | 40 | |
| Safehouse Loot Mid | Cupboard | 40 | |
| Medical | Cupboard | 20 | |
| Safehouse Loot Late | Cabinet | 20 | |
| Storage Unit | Other | 20 | |
| Coroner office | Other | 0 | |
| Coroner office | Cabinet | 0 | |
| Coroner office | Cupboard | 0 | |
| Coroner office | Desk | 0 | |
| Hospital hallway | Cupboard | 0 | |
| Hospital hallway | Desk | 0 | |
| Hospital | Desk | 0 | |
| Medical | Shelves | 0 | |
| Medical | Desk | 0 | |
| Medical office | Cupboard | 0 | |
| Medical office | Other | 0 | |
| Medical office | Desk | 0 | |
| Medical storage | Desk | 0 | |
| Morgue | Cupboard | 0 | |
| Morgue | Other | 0 | |
| Morgue | Shelves | 0 | |
| Morgue | Desk | 0 | |
| Office | Cupboard | 0 | |
| Office | Shelves | 0 | |
| Office | Desk | 0 | |
| Pharmacy storage | Desk | 0 | |
| Safehouse Loot | Cabinet | 0 | |
| Safehouse Loot Mid | Cabinet | 0 | |
| Waiting room | Desk | 0 |
Mood
- Unhappiness
- -40
- Boredom
- -50
- Stress
- -40
General
- Encumbrance
- 1 kg
- ID
- Base.Book_Medical
| Field | Value |
|---|---|
| UnhappyChange | -40 |
| StressChange | -40 |
| BoredomChange | -50 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian