Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Drawer | 0 | |
| Bedroom | Drawer | 0 | |
| Bedroom | Locker | 0 | |
| Bedroom | Cabinet | 0 | |
| Bedroom | Desk | 0 | |
| Changeroom jockey | Locker | 0 | |
| Living room | Shelves | 0 |
Mood
- Unhappiness
- -40
- Boredom
- -50
- Stress
- -40
General
- Encumbrance
- 1 kg
- ID
- Base.Book_Rich
| Field | Value |
|---|---|
| UnhappyChange | -40 |
| StressChange | -40 |
| BoredomChange | -50 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian