Where to find
Bulky Ammo Container: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Shelves | 20 | |
| Army Surplus Store | Shelves | 20 | |
| Garage storage | Locker | 20 | |
| Safehouse Loot Late | Crate | 20 | |
| Safehouse Loot Late | Cupboard | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Late | Shelves | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Late | Cabinet | 10 | |
| Any room | Locker | 0 |
Show all 12
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Shelves | 20 | |
| Army Surplus Store | Shelves | 20 | |
| Garage storage | Locker | 20 | |
| Safehouse Loot Late | Crate | 20 | |
| Safehouse Loot Late | Cupboard | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Late | Shelves | 20 | |
| Safehouse Loot Late | Box | 20 | |
| Safehouse Loot Late | Cabinet | 10 | |
| Any room | Locker | 0 | |
| Army Surplus Store | Military Crate | 0 | |
| Pawnshop office | Locker | 0 |
Container
- Capacity
- 16
- Encumbrance Reduction
- 50 %
General
- Encumbrance
- 1 kg
- ID
- Base.Bag_ProtectiveCaseBulkyAmmo
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian