Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Garage storage | Shelves | 100 | |
| Garage storage | Cupboard | 100 | |
| Car supply | Shelves | 20 | |
| Car supply | Shelves | 20 | |
| Car supply sport | Shelves | 20 | |
| Mechanic | Shelves | 20 | |
| Ranger garage | Other | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 3 | 30 |
| Forest | 3 | 30 |
| Acidic Forest | 3 | 30 |
| Farmland (FarmLand) | 3 | 30 |
| Urban Area | 3 | 30 |
| Trailer Park | 3 | 30 |
| Road | 3 | 30 |
| Primary Forest | 3 | 30 |
| Vegetation | 3 | 30 |
| Organic Forest | 3 | 30 |
| Birch Forest | 3 | 30 |
Durability
- Condition
- 100
- Spawns damaged
- 30 %
Uses
- Uses
- 100,000
- Kept when empty
- Yes
- Drains while equipped
- No
Vehicle part
- Vehicle Type
- 2
- Mechanics part
- Yes
General
- Encumbrance
- 5 kg
- Metal value
- 1
- ID
- Base.CarBattery2
Featured in: How to charge a dead vehicle battery
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian