Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | File Cabinet | 100 | |
| Bedroom | Box | 100 | |
| Closet | Other | 100 | |
| Comic store | Cupboard | 100 | |
| Comic store | Display Case | 100 | |
| Garage storage | Crate | 100 | |
| Gas storage | Cupboard | 100 | |
| Janitor | Cupboard | 100 | |
| Janitor | Locker | 100 | |
| Living room | Shelves | 100 |
Show all 74
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 50 | 2 |
| Forest | 50 | 2 |
| Acidic Forest | 50 | 2 |
| Farmland (FarmLand) | 50 | 2 |
| Urban Area | 50 | 2 |
| Trailer Park | 50 | 2 |
| Road | 50 | 2 |
| Primary Forest | 50 | 2 |
| Vegetation | 50 | 2 |
| Organic Forest | 50 | 2 |
| Birch Forest | 50 | 2 |
Mood
- Unhappiness
- -20
- Boredom
- -30
- Stress
- -20
General
- Encumbrance
- 0.4 kg
- ID
- Base.ComicBook
| Field | Value |
|---|---|
| UnhappyChange | -20 |
| StressChange | -20 |
| BoredomChange | -30 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian