Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Box | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Closet | Other | 100 | |
| Garage storage | Crate | 100 | |
| Pawnshop | Other | 100 | |
| School gym storage | Shelves | 100 | |
| School gym storage | Other | 100 | |
| Safehouse Loot Late | Crate | 80 |
Show all 35
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Box | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Closet | Other | 100 | |
| Garage storage | Crate | 100 | |
| Pawnshop | Other | 100 | |
| School gym storage | Shelves | 100 | |
| School gym storage | Other | 100 | |
| Safehouse Loot Late | Crate | 80 | |
| Safehouse Loot Late | Cupboard | 80 | |
| Safehouse Loot Late | Box | 80 | |
| Safehouse Loot Late | Shelves | 80 | |
| Safehouse Loot Late | Box | 80 | |
| Storage Unit | Other | 60 | |
| Safehouse Loot Late | Cabinet | 40 | |
| Bedroom | Crate | 20 | |
| Garage storage | Other | 20 | |
| Gym storage | Shelves | 20 | |
| Gym storage | Box | 20 | |
| Pawnshop | Shelves | 20 | |
| Pawnshop | Shelves | 20 | |
| Any room | Box | 10 | |
| Any room | Box | 10 | |
| Attic | Box | 10 | |
| Attic | Crate | 10 | |
| Attic | Other | 10 | |
| Closet | Shelves | 10 | |
| Hall | Other | 10 | |
| Living room | Other | 10 | |
| Sport storage | Other | 10 | |
| Gym | Shelves | 0 | |
| Living room | Cabinet | 0 | |
| Motel room occupied | Drawer | 0 | |
| Motel room occupied | Cabinet | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 10 | 5 |
| Forest | 10 | 5 |
| Acidic Forest | 10 | 5 |
| Farmland (FarmLand) | 10 | 5 |
| Urban Area | 10 | 5 |
| Trailer Park | 10 | 5 |
| Road | 10 | 5 |
| Primary Forest | 10 | 5 |
| Vegetation | 10 | 5 |
| Organic Forest | 10 | 5 |
| Birch Forest | 10 | 5 |
Combat
- Damage
- 0.5–1
- Range
- 0.61–1 tiles
- Critical chance
- 25 %
- Critical multiplier
- 3 ×
- Targets per swing
- 1
- Knockdown
- 0
- Push back
- 0.5
- Swing time
- 3
- Minimum swing
- 3
- Speed
- 0.9
- Swing arc
- 0.65
- Weapon length
- 0.2
- Style
- Swinging
- Skill
- Short Blunt
- Door damage
- 9
- Tree damage
- 0
Durability
- Condition
- 10
- Wear chance
- 1 in 25
- Barricades
- Yes
General
- Encumbrance
- 5 kg
- Metal value
- 25
- ID
- Base.DumbBell
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian