Where to find
Leather Coat: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Box | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Bowling alley | Cupboard | 100 | |
| Changeroom | Locker | 100 | |
| Closet | Shelves | 100 | |
| Closet | Other | 100 | |
| Clothing storage | Clothing Rack | 100 | |
| Garage storage | Crate | 100 |
Show all 49
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 3 | 5 |
| Urban Area | 3 | 5 |
| Vegetation | 3 | 5 |
| Road | 3 | 5 |
Clothing
- Worn on
- Jacketsuit
- Insulation
- 65 %
- Wind resistance
- 35 %
- Water resistance
- 45 %
- Bite Defense
- 20 %
- Scratch Defense
- 40 %
- Neck protection
- 50 %
- Run speed modifier
- 0.93 ×
- Combat speed modifier
- 0.97 ×
- Fabric
- Leather
General
- Encumbrance
- 2 kg
- Researchable
- Sew Hide Coat, Sew Hide Jacket, Sew Hide Hoodie
- ID
- Base.JacketLong_Random
| ClubGoer | ×1 |
| CostumeWildWestCowpoke | ×2 |
| CostumeWildWestLawman | ×2 |
| DressLong | ×1 |
| DressNormal | ×1 |
| DressShort | ×1 |
| Evacuee | ×2 |
| Generic02 | ×2 |
| Generic_Skirt | ×1 |
| Grunge | ×1 |
| Hobbo | ×2 |
| Mob | ×1 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian