Where to find
Magazine: American Bladecraft: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bathroom | Other | 100 | |
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Convenience store | Magazine Stand | 100 | |
| Corner Store | Magazine Stand | 100 | |
| Corner store counter | Magazine Stand | 100 | |
| Fossoil | Magazine Stand | 100 | |
| Gas-2-Go | Magazine Stand | 100 | |
| Gas Station | Magazine Stand | 100 |
Show all 52
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bathroom | Other | 100 | |
| Bedroom | Box | 100 | |
| Bookstore | Shelves | 100 | |
| Closet | Other | 100 | |
| Convenience store | Magazine Stand | 100 | |
| Corner Store | Magazine Stand | 100 | |
| Corner store counter | Magazine Stand | 100 | |
| Fossoil | Magazine Stand | 100 | |
| Gas-2-Go | Magazine Stand | 100 | |
| Gas Station | Magazine Stand | 100 | |
| Grocery | Magazine Stand | 100 | |
| Living room | Shelves | 100 | |
| Living room | Drawer | 100 | |
| Living room | Drawer | 100 | |
| Living room | Cabinet | 100 | |
| Office | Shelves | 100 | |
| Post Office | Other | 100 | |
| Post storage | Other | 100 | |
| Safehouse Loot | Shelves | 100 | |
| Safehouse Loot Late | Shelves | 100 | |
| Safehouse Loot Mid | Shelves | 100 | |
| Zippee Market | Magazine Stand | 100 | |
| Attic | Box | 80 | |
| Attic | Other | 80 | |
| Attic | Crate | 80 | |
| Bedroom | Box | 80 | |
| Hall | Other | 80 | |
| Living room | Other | 80 | |
| Storage Unit | Other | 80 | |
| Bedroom | Crate | 60 | |
| Garage storage | Other | 40 | |
| Gun Store | Shelves | 40 | |
| Pharmacy | Magazine Stand | 40 | |
| Tool Store | Cupboard | 40 | |
| Closet | Locker | 20 | |
| Library | Shelves | 20 | |
| Living room | Locker | 20 | |
| University library | Shelves | 20 | |
| Kitchen | Other | 10 | |
| Garage storage | Crate | 5 | |
| Garage storage | Shelves | 5 | |
| Any room | Drawer | 0.01 | 4 |
| Any room | Mailbox | 0.01 | 2 |
| Any room | Magazine Stand | 0 | |
| Any room | Shelves | 0 | |
| Blacksmith | Shelves | 0 | |
| Gun Store | Magazine Stand | 0 | |
| Hunting | Magazine Stand | 0 | |
| Joan's studio | Shelves | 0 | |
| Motel room occupied | Shelves | 0 | |
| Recreation | Shelves | 0 | |
| Tool Store | Shelves | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 10 | 10 |
| Forest | 10 | 10 |
| Acidic Forest | 10 | 10 |
| Farmland (FarmLand) | 10 | 10 |
| Urban Area | 10 | 10 |
| Trailer Park | 10 | 10 |
| Road | 10 | 10 |
| Primary Forest | 10 | 10 |
| Vegetation | 10 | 10 |
| Organic Forest | 10 | 10 |
| Birch Forest | 10 | 10 |
Mood
- Boredom
- -20
- Stress
- -15
Literature
General
- Encumbrance
- 0.5 kg
- ID
- Base.SmithingMag8
| Field | Value |
|---|---|
| StressChange | -15 |
| BoredomChange | -20 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian