Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 100 | |
| Any room | Cash Register | 100 | 4 |
| Any room | Outfit Trader | 100 | 1 |
| Any room | Outfit Classy | 100 | 1 |
| Any room | Outfit Waiter Classy | 100 | 1 |
| Bedroom | Stash | 100 | |
| Bedroom | Desk | 100 | |
| Factory storage | Locker | 100 | |
| Living room | Cupboard | 100 | |
| Prison cells | Other | 100 |
Show all 55
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 100 | |
| Any room | Cash Register | 100 | 4 |
| Any room | Outfit Trader | 100 | 1 |
| Any room | Outfit Classy | 100 | 1 |
| Any room | Outfit Waiter Classy | 100 | 1 |
| Bedroom | Stash | 100 | |
| Bedroom | Desk | 100 | |
| Factory storage | Locker | 100 | |
| Living room | Cupboard | 100 | |
| Prison cells | Other | 100 | |
| Security | Locker | 100 | |
| Security | Cupboard | 100 | |
| Security | Desk | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Any room | Outfit Gaudy | 50 | 1 |
| Any room | Outfit Stripper Pink | 20 | 1 |
| Any room | Outfit Waiter Restaurant | 20 | 1 |
| Any room | Outfit Tourist | 20 | 1 |
| Any room | Outfit Police Stripper | 20 | 1 |
| Any room | Outfit Stripper Naked | 20 | 1 |
| Any room | Outfit Stripper Black | 20 | 1 |
| Any room | Outfit Stripper | 20 | 1 |
| Any room | Outfit Fireman Stripper | 20 | 1 |
| Gun Cache1 | Stash | 20 | 4 |
| Gun Cache1 | Ammo Crate | 20 | 8 |
| Kitchen | Cupboard | 20 | |
| Shotgun Cache1 | Stash | 20 | 4 |
| Any room | Outfit Poker Dealer | 10 | 1 |
| Any room | Clothing Dryer | 10 | 1 |
| Elementaryschool | Locker | 10 | |
| Secondary hall | Locker | 10 | |
| Army tent | Locker | 0 | |
| Bathroom | Locker | 0 | |
| Break room | Locker | 0 | |
| Car dealership office | Desk | 0 | |
| Changeroom | Locker | 0 | |
| Changeroom jockey | Locker | 0 | |
| Cyber cafe | Desk | 0 | |
| Fire garage | Locker | 0 | |
| Fire storage | Locker | 0 | |
| Garage storage | Locker | 0 | |
| Gym storage | Locker | 0 | |
| Hospital hallway | Locker | 0 | |
| Laundry | Locker | 0 | |
| Nolan's office | Desk | 0 | |
| Police locker | Locker | 0 | |
| Prison locker | Locker | 0 | |
| Ranger locker | Locker | 0 | |
| Safehouse Loot | Fireplace | 0 | |
| Safehouse Loot Late | Fireplace | 0 | |
| Safehouse Loot Mid | Fireplace | 0 | |
| Gentleman's Club | Cupboard | 0 | |
| Gentleman's Club | Drawer | 0 | |
| Strip club VIP | Drawer | 0 | |
| Strip club VIP | Cupboard | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 30 | 3 |
| Forest | 30 | 3 |
| Acidic Forest | 30 | 3 |
| Farmland (FarmLand) | 30 | 3 |
| Urban Area | 30 | 3 |
| Trailer Park | 30 | 3 |
| Road | 30 | 3 |
| Primary Forest | 30 | 3 |
| Vegetation | 30 | 3 |
| Organic Forest | 30 | 3 |
| Birch Forest | 30 | 3 |
Fire and explosives
- Fuel value
- 0.25
General
- Encumbrance
- 0.01 kg
Made from
| Unbundle Money | ×100 |
Used to make
| Stack Items | ×12 | destroy |
- ID
- Base.Money
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian