Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Changeroom | Locker | 100 | |
| Closet | Other | 100 | |
| Closet | Shelves | 100 | |
| Convenience store | Magazine Stand | 100 | |
| Corner Store | Magazine Stand | 100 | |
| Corner store counter | Magazine Stand | 100 | |
| Fossoil | Magazine Stand | 100 | |
| Garage storage | Crate | 100 | |
| Gas-2-Go | Magazine Stand | 100 |
Show all 60
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 10 | 5 |
| Forest | 10 | 5 |
| Acidic Forest | 10 | 5 |
| Farmland (FarmLand) | 10 | 5 |
| Urban Area | 10 | 5 |
| Trailer Park | 10 | 5 |
| Road | 10 | 5 |
| Primary Forest | 10 | 5 |
| Vegetation | 10 | 5 |
| Organic Forest | 10 | 5 |
| Birch Forest | 10 | 5 |
Mood
- Unhappiness
- -40
- Boredom
- -50
- Stress
- -40
General
- Encumbrance
- 0.5 kg
- ID
- Base.Paperback
| Field | Value |
|---|---|
| UnhappyChange | -40 |
| StressChange | -40 |
| BoredomChange | -50 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian