Where to find
Rubber Boots: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Box | 100 | |
| Camping | Clothing Rack | 100 | |
| Closet | Other | 100 | |
| Closet | Shelves | 100 | |
| Fishing storage | Clothing Rack | 100 | |
| Garage storage | Crate | 100 | |
| Garden Store | Clothing Rack | 100 | |
| Shed | Other | 80 | |
| Hunting | Cupboard | 60 |
Show all 62
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 3 | 5 |
| Urban Area | 3 | 5 |
| Vegetation | 3 | 5 |
| Road | 3 | 5 |
Durability
- Condition
- 24
- Wear chance
- 1 in 12
- Removed when broken
- No
Clothing
- Worn on
- Shoes
- Insulation
- 50 %
- Wind resistance
- 100 %
- Water resistance
- 100 %
- Bite Defense
- 100 %
- Scratch Defense
- 100 %
- Run speed modifier
- 0.9 ×
- Stomp power
- 2.1
- ID
- Base.Shoes_Wellies
| CostumeScarecrow | ×2 |
| CostumeWildWestClown | ×2 |
| CostumeWildWestCowpoke | ×2 |
| Cultist | ×2 |
| ExterminatorSuited | ×2 |
| Farmer | ×2 |
| Hobbo | ×2 |
| Sanitation | ×2 |
| WaiterStripper | ×1 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian