Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Band kitchen | Other | 100 | |
| Band living room | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Cupboard | 100 | |
| Twiggy's bar counter | Cupboard | 80 | |
| Liquor Store | Other | 60 | |
| Bar | Cupboard | 40 | |
| Bar | Cupboard | 40 | |
| Any room | Cabinet | 10 |
Show all 33
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Band kitchen | Other | 100 | |
| Band living room | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Other | 100 | |
| Bar | Cupboard | 100 | |
| Twiggy's bar counter | Cupboard | 80 | |
| Liquor Store | Other | 60 | |
| Bar | Cupboard | 40 | |
| Bar | Cupboard | 40 | |
| Any room | Cabinet | 10 | |
| Liquor Store | Shelves | 10 | |
| Safehouse Loot | Crate | 5 | |
| Safehouse Loot | Box | 5 | |
| Safehouse Loot | Box | 5 | |
| Safehouse Loot Mid | Crate | 5 | |
| Safehouse Loot Mid | Box | 5 | |
| Safehouse Loot Mid | Box | 5 | |
| Booze Cache1 | Booze Box | 2 | 12 |
| Booze Cache1 | Stash | 2 | 4 |
| Bar | Shelves | 0 | |
| Bar | Other | 0 | |
| Bar | Display Case | 0 | |
| Twiggy's bar counter | Other | 0 | |
| Bar | Shelves | 0 | |
| Bar | Shelves | 0 | |
| Bar | Shelves | 0 | |
| Bar | Shelves | 0 | |
| Dining | Shelves | 0 | |
| Dining | Cupboard | 0 | |
| Restaurant dining | Shelves | 0 | |
| Restaurant dining | Cupboard | 0 | |
| Safehouse Loot | Fridge | 0 | |
| VIP lounge | Cabinet | 0 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
General
- Encumbrance
- 1 kg
| Fluid | Amount | Capacity |
|---|---|---|
| Sherry | 1.0 | 1.0 |
- ID
- Base.Sherry
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian