Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Bedroom | Drawer | 0 | |
| Daycare | Cabinet | 0 | |
| Hospital hallway | Drawer | 0 | |
| Hospital | Drawer | 0 | |
| Kids bedroom | Drawer | 0 | |
| Kids bedroom | Locker | 0 | |
| Kids bedroom | Cabinet | 0 |
Show all 14
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Bedroom | Drawer | 0 | |
| Daycare | Cabinet | 0 | |
| Hospital hallway | Drawer | 0 | |
| Hospital | Drawer | 0 | |
| Kids bedroom | Drawer | 0 | |
| Kids bedroom | Locker | 0 | |
| Kids bedroom | Cabinet | 0 | |
| Motel room occupied | Drawer | 0 | |
| Motel room occupied | Cabinet | 0 | |
| Spa | Other | 0 | |
| Spa | Cupboard | 0 |
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 3 | 5 |
| Urban Area | 3 | 5 |
| Vegetation | 3 | 5 |
| Road | 3 | 5 |
Durability
- Condition
- 6
- Wear chance
- 1 in 2
- Removed when broken
- No
Clothing
- Worn on
- Shoes
- Run speed modifier
- 0.7 ×
- Stomp power
- 0.8
- ID
- Base.Shoes_Slippers
| Bathrobe | ×2 |
| Bedroom | ×2 |
| HospitalPatient | ×2 |
| HospitalPatientBathrobe | ×2 |
| Resident | ×1 |
| Swimmer | ×2 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian