Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Closet | Shelves | 100 | |
| Factory storage | Locker | 100 | |
| Pawnshop | Shelves | 40 | |
| Pawnshop | Shelves | 40 | |
| Farm worker dorm | Locker | 0 | |
| Bathroom | Locker | 0 | |
| Break room | Locker | 0 |
Show all 21
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Closet | Shelves | 100 | |
| Factory storage | Locker | 100 | |
| Pawnshop | Shelves | 40 | |
| Pawnshop | Shelves | 40 | |
| Farm worker dorm | Locker | 0 | |
| Bathroom | Locker | 0 | |
| Break room | Locker | 0 | |
| Changeroom | Locker | 0 | |
| Changeroom jockey | Locker | 0 | |
| Fire garage | Locker | 0 | |
| Fire storage | Locker | 0 | |
| Garage storage | Locker | 0 | |
| Hospital hallway | Locker | 0 | |
| Laundry | Locker | 0 | |
| Motel room occupied | Drawer | 0 | |
| Motel room occupied | Cabinet | 0 | |
| Police locker | Locker | 0 | |
| Ranger locker | Locker | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 30 | 5 |
| Forest | 30 | 5 |
| Acidic Forest | 30 | 5 |
| Farmland (FarmLand) | 30 | 5 |
| Urban Area | 30 | 5 |
| Trailer Park | 30 | 5 |
| Road | 30 | 5 |
| Primary Forest | 30 | 5 |
| Vegetation | 30 | 5 |
| Organic Forest | 30 | 5 |
| Birch Forest | 30 | 5 |
Container
- Capacity
- 16
- Encumbrance Reduction
- 50 %
General
- Encumbrance
- 3 kg
- ID
- Base.Suitcase
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian