Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Backstage | Other | 20 | |
| Sporting Good Store | Other | 10 | |
| Backstage | Clothing Rack | 0 | |
| Backstage | Drawer | 0 | |
| Backstage | Locker | 0 | |
| Bedroom | Drawer | 0 | |
| Bedroom | Locker | 0 | |
| Bedroom | Cabinet | 0 | |
| Changeroom | Locker | 0 |
Show all 12
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Backstage | Other | 20 | |
| Sporting Good Store | Other | 10 | |
| Backstage | Clothing Rack | 0 | |
| Backstage | Drawer | 0 | |
| Backstage | Locker | 0 | |
| Bedroom | Drawer | 0 | |
| Bedroom | Locker | 0 | |
| Bedroom | Cabinet | 0 | |
| Changeroom | Locker | 0 | |
| Hospital hallway | Drawer | 0 | |
| Hospital | Drawer | 0 |
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 3 | 5 |
| Urban Area | 3 | 5 |
| Vegetation | 3 | 5 |
| Road | 3 | 5 |
Clothing
- Worn on
- Tanktop
- Insulation
- 40 %
- Wind resistance
- 30 %
- Fabric
- Cotton
- ID
- Base.Vest_DefaultTEXTURE
| ArmyInstructor | ×1 |
| Bandit | ×1 |
| Bandit_Early | ×1 |
| Biker | ×1 |
| BoxingBlue | ×1 |
| BoxingRed | ×1 |
| CostumeWildWestClown | ×1 |
| CostumeWildWestOutlaw | ×2 |
| Cultist | ×1 |
| Goth | ×2 |
| Mob | ×1 |
| MobCasual | ×1 |
| Punk | ×1 |
| Resident | ×1 |
| Retiree | ×1 |
| Young | ×1 |
| YoungCowpoke | ×1 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian