Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Shelves | 100 | |
| Army Surplus Store | Shelves | 100 | |
| Pawnshop | Shelves | 80 | |
| Pawnshop | Shelves | 80 | |
| Safehouse Loot | Cupboard | 80 | |
| Army storage | Other | 60 | |
| Army storage | Military Crate | 40 | |
| Army storage | Shelves | 40 | |
| Pawnshop | Cupboard | 40 | |
| Safehouse Loot Late | Cupboard | 40 |
Show all 26
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Shelves | 100 | |
| Army Surplus Store | Shelves | 100 | |
| Pawnshop | Shelves | 80 | |
| Pawnshop | Shelves | 80 | |
| Safehouse Loot | Cupboard | 80 | |
| Army storage | Other | 60 | |
| Army storage | Military Crate | 40 | |
| Army storage | Shelves | 40 | |
| Pawnshop | Cupboard | 40 | |
| Safehouse Loot Late | Cupboard | 40 | |
| Safehouse Loot Mid | Cupboard | 40 | |
| Safehouse Loot Late | Cabinet | 20 | |
| Bathroom | Locker | 0 | |
| Break room | Locker | 0 | |
| Changeroom | Locker | 0 | |
| Fire garage | Locker | 0 | |
| Fire storage | Locker | 0 | |
| Garage storage | Locker | 0 | |
| Hospital hallway | Shelves | 0 | |
| Hospital hallway | Locker | 0 | |
| Hospital | Shelves | 0 | |
| Nurse | Drawer | 0 | |
| Police locker | Locker | 0 | |
| Ranger locker | Locker | 0 | |
| Safehouse Loot | Cabinet | 0 | |
| Safehouse Loot Mid | Cabinet | 0 |
Container
- Capacity
- 18
- Encumbrance Reduction
- 65 %
- Equips on
- Back
General
- Encumbrance
- 1 kg
- ID
- Base.Bag_MedicalBag
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian