Trailer
- Seats
- 2
- Cargo capacity
- 100
- Mass
- 200
- Max speed
- 70
- Engine noise
- 55
- Engine quality
- 60
| Part | Parent area | Installation skills |
|---|---|---|
| Trailer | — | |
| Front Left Tire | — | Mechanics 1 |
| Front Right Tire | — | Mechanics 1 |
| Front Left Suspension | — | Mechanics 3 |
| Front Right Suspension | — | Mechanics 3 |
| From | To | |
|---|---|---|
| 1 | 3,000 | 2,000 |
| 2 | 3,500 | 2,000 |
| 3 | 4,000 | 2,500 |
| 4 | 4,500 | 2,800 |
| 5 | 6,000 | 4,500 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian