Dónde encontrarlo
| Sala | Contenedores | Peso | tira |
|---|---|---|---|
| Cualquier habitación | Fridge | 100 | |
| GigaMart | Grocer Display | 100 | |
| Tienda de comestibles | Grocer Display | 100 | |
| Living room | Fridge | 100 | |
| Hoarderkitchen | Fridge | 0 | |
| Italian kitchen | Fridge | 0 | |
| Restaurante mexicano | Fridge | 0 | |
| Outdoor supply | Grocer Display | 0 | |
| Restaurante | Fridge | 0 | |
| Fancy restaurant kitchen | Fridge | 0 |
Mostrar todos los 11
| Sala | Contenedores | Peso | tira |
|---|---|---|---|
| Cualquier habitación | Fridge | 100 | |
| GigaMart | Grocer Display | 100 | |
| Tienda de comestibles | Grocer Display | 100 | |
| Living room | Fridge | 100 | |
| Hoarderkitchen | Fridge | 0 | |
| Italian kitchen | Fridge | 0 | |
| Restaurante mexicano | Fridge | 0 | |
| Outdoor supply | Grocer Display | 0 | |
| Restaurante | Fridge | 0 | |
| Fancy restaurant kitchen | Fridge | 0 | |
| Sushi kitchen | Fridge | 0 |
- Mes
- mar–nov
- Resultado
- Semillas de calabacín
| Zona | tira | XP |
|---|---|---|
| Tierra de cultivo (FarmLand) | 5 | 15 |
Nutrición
- Hambre
- -10
- Sed
- -10
- Calorías
- 33 kcal
- Carbohidratos
- 6,1 g
- Grasas
- 0,63 g
- Proteínas
- 2,37 g
- Días frescos
- 6 días
- Días hasta pudrirse
- 14 días
- Minutes to cook
- 20 min
- Se quema tras
- 40 min
- Cocinable
- Si
- Tipo de alimento
- Vegetables
- Mejor caliente
- Si
- Ingrediente de
- Recetas evolucionadas
General
- Peso
- 0,3 kg
Se usa para hacer
| Recoger semillas | ×1 | destroy |
| Recetas | Resultado | Máx. | Agua | Cantidad | Requiere |
|---|---|---|---|---|---|
| Preparar pizza | Pizza | 6 | 10 | ||
| Preparar pizza | Pizza | 0 | 10 | ||
| Sopa | Olla de sopa | 6 | 0.9 | 10 | |
| Sopa | Balde con sopa | 6 | 0.9 | 10 | |
| Sopa | Balde con sopa | 6 | 0.9 | 10 | |
| Sopa | Pot of Soup | 6 | 0.9 | 10 | |
| Sopa | Olla de sopa | 4 | 0.9 | 10 | |
| Estofado | Olla de estofado | 6 | 0.9 | 10 | |
| Estofado | Balde con estofado | 6 | 0.9 | 10 | |
| Estofado | Balde con estofado | 6 | 0.9 | 10 | |
| Estofado | Pot of Stew | 6 | 0.9 | 10 | |
| Pastel | Tarta | 4 | 10 | ||
| Salteado | Salteado | 4 | 10 | ||
| Salteado | Salteado | 4 | 10 | ||
| Salteado | Salteado | 4 | 10 | ||
| Salteado | Verduras asadas | 6 | 10 | ||
| Ensalada | Ensalada | 6 | 10 | ||
| Ensalada | Salad | 6 | 10 | ||
| Preparar arroz | Arroz | 4 | 10 | ||
| Preparar arroz | Arroz | 4 | 10 | ||
| Preparar arroz | Arroz | 5 | 10 | ||
| Preparar arroz | Rice | 5 | 10 | ||
| Preparar pasta | Pasta | 4 | 10 | ||
| Preparar pasta | Pasta | 4 | 10 | ||
| Preparar pasta | Pasta | 5 | 10 | ||
| Preparar pasta | Pasta | 5 | 10 | ||
| Sándwich | Sándwich | 4 | 5 | ||
| Sándwich | Sandwich | 4 | 5 | ||
| Tortilla | Omelette | 3 | 5 | ||
| Tortilla | Tortilla | 3 | 5 |
- ID
- Base.Zucchini
| Campo | Valor |
|---|---|
| ThirstChange | -10.0 |
inglésespañol (Argentina)catalánchino tradicionalchino simplificadochecodanésalemánespañolespañol (Chile)español de Méxicofinésfrancéshúngaroindonesioitalianojaponéscoreanoneerlandésnoruego bokmalpolacoportugués de Portugalportugués de Brasilrumanorusotailandésturcoucraniano