Unde găsești
Gândac de Bucătărie: unde se găsește
| Cameră | Recipiente | Greutate Corporală | roluri de pradă |
|---|---|---|---|
| Derelict | Other | 100 | |
| Derelict steel factory | Other | 100 | |
| Safehouse Loot Late | Dulap de Bucătărie | 100 | |
| Orice cameră | Gunoi | 8 | 4 |
| Derelict | Congelator | 8 | 1 |
| Derelict | Frigider | 8 | 1 |
| Bar | Gunoi | 0 | |
| Bar | Gunoi | 0 | |
| Bar | Gunoi | 0 | |
| Bathroom | Gunoi | 0 |
Afișează toate cele 23
| Cameră | Recipiente | Greutate Corporală | roluri de pradă |
|---|---|---|---|
| Derelict | Other | 100 | |
| Derelict steel factory | Other | 100 | |
| Safehouse Loot Late | Dulap de Bucătărie | 100 | |
| Orice cameră | Gunoi | 8 | 4 |
| Derelict | Congelator | 8 | 1 |
| Derelict | Frigider | 8 | 1 |
| Bar | Gunoi | 0 | |
| Bar | Gunoi | 0 | |
| Bar | Gunoi | 0 | |
| Bathroom | Gunoi | 0 | |
| Derelict | Cuptor | 0 | |
| Fire garage | Gunoi | 0 | |
| Fire storage | Gunoi | 0 | |
| Hospital hallway | Gunoi | 0 | |
| Hospital | Gunoi | 0 | |
| Jay's Chicken dining | Gunoi | 0 | |
| Jay's Chicken kitchen | Gunoi | 0 | |
| Medical | Gunoi | 0 | |
| Safehouse Loot Late | Gunoi | 0 | |
| Safehouse Loot Late | Cuptor | 0 | |
| Safehouse Loot Late | Congelator | 0 | |
| Spiffo's dining | Gunoi | 0 | |
| Spiffo's kitchen | Gunoi | 0 |
- Lună
- mar.–nov.
| Zonă | roluri de pradă | Experiență |
|---|---|---|
| (DeepForest) | 10 | 5 |
| (Forest) | 10 | 5 |
| (PHForest) | 10 | 5 |
| (Farm) | 10 | 5 |
| (FarmLand) | 10 | 5 |
| (TownZone) | 10 | 5 |
| (TrailerPark) | 10 | 5 |
| (ForagingNav) | 10 | 5 |
| (PRForest) | 10 | 5 |
| (Vegitation) | 10 | 5 |
| (OrganicForest) | 20 | 5 |
| (BirchForest) | 10 | 5 |
Nutriție
- Hunger
- -1
- Calories
- 30 kcal
- Carbohydrates
- 1,27 g
- Fat
- 3,9 g
- Proteins
- 7,41 g
- Zile de Prospețime
- 14 zile
- Zile de Putrezire
- 21 zile
- Minutes to cook
- 5 min
- Se arde după
- 25 min
- Se poate găti
- Da
- Tip de aliment
- Insect
- Ingredient pentru
- Rețete evoluate
Dispoziție
- Unhappiness
- 20
General
- Encumbrance
- 0,1 kg
- Momeală de pescuit
- Da
| Rețete | Rezultat | Maxim | Apă | Cantitate | Necesar |
|---|---|---|---|---|---|
| Add bait to chum | Momeală | 10 | 1 |
- ID
- Base.Cockroach
| Câmp | Valoare |
|---|---|
| UnhappyChange | 20 |
- Rezultat
- Pasăre Moartă
- Zonă
- BirchForest, BirchMixForest, DeepForest, Farm, FarmForest, FarmLand, FarmMixForest, Forest, OrganicForest, PHForest, PHMixForest, PRForest, TownZone, TrailerPark, Vegitation
- Cămară sălbatică
- Capcane
englezăspaniolă (Argentina)catalanăchineză tradiționalăchineză simplificatăcehădanezăgermanăspaniolăspaniolă (Chile)spaniolă (Mexic)finlandezăfrancezămaghiarăindonezianăitalianăjaponezăcoreeanăneerlandezănorvegiană bokmålpolonezăportugheză (Europa)portugheză (Brazilia)românărusăthailandezăturcăucraineană