| Breed | Male | Female | Baby |
|---|---|---|---|
| Appalachian | |||
| Cottontail | |||
| Swamp |
| Des de | A |
|---|---|
| Male Rabbit (Buck) | Baby Rabbit (Kitten) |
| Baby Rabbit (Kitten) | Male Rabbit (Buck) |
| Des de | A |
|---|---|
| Male Rabbit (Buck) | Female Rabbit (Doe) |
| Female Rabbit (Doe) | Male Rabbit (Buck) |
| Breed | Objectes | Quantitat |
|---|---|---|
| Appalachian | Animal Bone | 0–2 |
| Appalachian | Bone Pieces | 4–8 |
| Appalachian | Rabbit Head | |
| Appalachian | Rabbit Hide (Unprocessed) | |
| Appalachian | Carn de conill | 4–7 |
| Appalachian | Rabbit Skull | |
| Cottontail | Animal Bone | 0–2 |
| Cottontail | Bone Pieces | 4–8 |
| Cottontail | Rabbit Head | |
| Cottontail | Rabbit Hide (Unprocessed) | |
| Cottontail | Carn de conill | 4–7 |
| Cottontail | Rabbit Skull | |
| Swamp | Animal Bone | 0–2 |
| Swamp | Bone Pieces | 4–8 |
| Swamp | Rabbit Head | |
| Swamp | Rabbit Hide (Unprocessed) | |
| Swamp | Carn de conill | 4–7 |
| Swamp | Rabbit Skull |
| Objectes | Quantitat |
|---|---|
| Carlotes | 70% |
| Grass Cutting | 50% |
| Hay | 30% |
Barn
| rabbit | Male | 1–1 |
| rabbitsmall | Male | 0–0 |
Type
| predator | 3–8 |
| Rabbit | 3–8 |
Type:
| Palets |
| Fur Tuft - Gray |
| Rabbit Droppings |