On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Sushi kitchen | Armari | 100 | |
| Sushi kitchen | Nevera | 0 |
| Zona | tirades | XP |
|---|---|---|
| Àrea urbana | 1 | 10 |
| Aparcament de tràilers | 1 | 10 |
| (ForagingNav) | 1 | 10 |
Nutrició
- Fam
- -3
- Calories
- 3 kcal
- Carbohidrats
- 0 g
- Greix
- 0 g
- Proteïnes
- 0 g
- No es pot congelar
- Sí
- Tipus d'aliment
- NoExplicit
- Espècia
- Sí
- Ingredient de
- Receptes evolucionades
General
- Pes
- 0,2 kg
S'usa per fer
| Prepare Maki | ×1 | |
| Prepare Onigiri | ×1 |
| Receptes | Resultat | Màxim | Aigua | Quantitat | Requereix |
|---|---|---|---|---|---|
| Preparar sopa | Olla de sopa | 6 | 0.9 | 3 | |
| Preparar sopa | Bucket of Soup | 6 | 0.9 | 3 | |
| Preparar sopa | Bucket of Soup | 6 | 0.9 | 3 | |
| Preparar sopa | Pot of Soup | 6 | 0.9 | 3 | |
| Preparar sopa | Olla de sopa | 4 | 0.9 | 3 |
- ID
- Base.Seaweed
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès