On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Safehouse Loot Late | Armari | 40 | |
| Safehouse Loot Mid | Armari | 40 | |
| Safehouse Loot Late | Botiquí | 20 | |
| Safehouse Loot Mid | Botiquí | 0 |
- Mes
- març–nov.
- Quantitat
- 2–8
| Zona | tirades | XP |
|---|---|---|
| Zona agrícola | 5 | 15 |
| Bosc dens | 15 | 15 |
| Bosc | 10 | 15 |
| Vegetació | 5 | 15 |
| (PHForest) | 10 | 15 |
| (OrganicForest) | 10 | 15 |
| (BirchForest) | 10 | 15 |
| (PRForest) | 10 | 15 |
Nutrició
- Fam
- -1
- Calories
- 0,1 kcal
- Carbohidrats
- 0 g
- Greix
- 0 g
- Proteïnes
- 0 g
- Dies fresc
- 14 dies
- Dies podrit
- 28 dies
- Tipus d'aliment
- NoExplicit
- Espècia
- Sí
- Ingredient de
- Receptes evolucionades
General
- Pes
- 0,1 kg
| Receptes | Resultat | Màxim | Aigua | Quantitat | Requereix |
|---|---|---|---|---|---|
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | Hot Drink | 3 | 1.0 | 1 | |
| Preparar beguda | Té calent | 3 | 1.0 | 1 | |
| Preparar beguda | Hot Drink | 3 | 1.0 | 1 | |
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | Beguda calenta | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkMetal | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkGold | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkCopper | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkSilver | 3 | 1.0 | 1 | |
| Preparar beguda | HotDrinkTumbler | 3 | 1.0 | 1 |
- ID
- Base.Ginseng
| Camp | Valor |
|---|---|
| enduranceChange | 2.0 |
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès