On es troba
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Bedroom | Caixó | 100 | |
| Bedroom | Box | 100 | |
| Catwalk | Other | 100 | |
| Closet | Other | 100 | |
| Closet | Caixó | 100 | |
| Construction | Caixa | 100 | |
| Construction | Other | 100 | |
| Garage storage | Taquilla | 100 | |
| Garage storage | Caixó | 100 | |
| General Store | Prestatges | 100 |
Mostra-ho tot (40)
| Sala | Contenidors | Pes | tirades |
|---|---|---|---|
| Bedroom | Caixó | 100 | |
| Bedroom | Box | 100 | |
| Catwalk | Other | 100 | |
| Closet | Other | 100 | |
| Closet | Caixó | 100 | |
| Construction | Caixa | 100 | |
| Construction | Other | 100 | |
| Garage storage | Taquilla | 100 | |
| Garage storage | Caixó | 100 | |
| General Store | Prestatges | 100 | |
| General store storage | Other | 100 | |
| Safehouse Loot | Prestatges | 100 | |
| Safehouse Loot Late | Prestatges | 100 | |
| Safehouse Loot Mid | Prestatges | 100 | |
| Shed | Prestatges | 100 | |
| Shed | Prestatges | 100 | |
| Shed | Other | 100 | |
| Storage | Other | 100 | |
| Studio | Prestatges | 100 | |
| Warehouse | Caixa | 100 | |
| Warehouse | Prestatges | 100 | |
| Attic | Box | 80 | |
| Attic | Caixó | 80 | |
| Hall | Other | 80 | |
| Kitchen | Other | 80 | |
| Tool Store | Other | 80 | |
| Tool Store | Prestatges | 80 | |
| Tool store storage | Other | 80 | |
| General Store | Prestatges | 60 | |
| Storage Unit | Other | 60 | |
| Qualsevol habitació | Armari de ferramentes | 20 | |
| Garage storage | Prestatges | 20 | |
| Garage storage | Armari | 20 | |
| Tool Store | Caixa | 20 | |
| Qualsevol habitació | Caixa | 10 | |
| Qualsevol habitació | Box | 10 | |
| Farm storage | Prestatges | 10 | |
| GigaMart | Prestatges | 10 | |
| Tool Store | Armari | 10 | |
| Qualsevol habitació | Caixó | 1 |
| Zona | tirades | XP |
|---|---|---|
| Bosc dens | 15 | 5 |
| Bosc | 15 | 5 |
| (PHForest) | 15 | 5 |
| Àrea urbana | 15 | 5 |
| Aparcament de tràilers | 15 | 5 |
| (ForagingNav) | 15 | 5 |
| (PRForest) | 15 | 5 |
| Zona agrícola | 15 | 5 |
| Vegetació | 15 | 5 |
| (BirchForest) | 15 | 5 |
Combat
- Dany
- 0,8–1,9
- Abast
- 0,61–1,6 caselles
- Probabilitat crítica
- 40 %
- Multiplicador crític
- 2 ×
- Objectius per cop
- 3
- Enderrocament
- 2
- Empenta
- 0,5
- Temps de cop
- 2,1
- Cop mínim
- 2,1
- Velocitat
- 0,8
- Arc de cop
- 0,85
- Longitud de l'arma
- 0,7
- Estil
- Swinging
- Habilitat
- Arma llarga contundent
- A dues mans
- Sí
- Dany a portes
- 10
- Dany a arbres
- 1
Durabilitat
- Condició
- 10
- Probabilitat de desgast
- 1 de cada 10
- Possibles restes en trencar-se
- Broken Long Stick
- Wood Splinters
General
- Pes
- 2 kg
- Valor en metall
- 70
- Investigable
- Forge Spade Head, Forge Gardening Trowel, Carve Wooden Spade
- S'enganxa com
- Shovel
- Excava
- Shovel
- ID
- Base.SnowShovel
anglèsespanyol (Argentina)catalàxinès tradicionalxinès simplificattxecdanèsalemanyespanyolespanyol (Xile)espanyol de Mèxicfinèsfrancèshongarèsindonesiitaliàjaponèscoreàneerlandèsnoruec bokmålpolonèsportuguès de Portugalportuguès del Brasilromanèsrustaiturcucraïnès