Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Cabinet | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Locker | 100 | |
| Bedroom | Cabinet | 100 | |
| Camping | Clothing Rack | 100 | |
| Changeroom | Locker | 100 | |
| Closet | Shelves | 100 | |
| Closet | Other | 100 | |
| Fishing storage | Clothing Rack | 100 | |
| Garden Store | Clothing Rack | 100 |
Show all 66
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 5 | 5 |
| Urban Area | 5 | 5 |
| Vegetation | 5 | 5 |
| Road | 5 | 5 |
Clothing
- Worn on
- Hat
- Insulation
- 60 %
- Wind resistance
- 30 %
- Can tear
- No
General
- Encumbrance
- 0.5 kg
Made from
| Knit Beanie | ×1 |
- ID
- Base.Hat_Beany
| Backpacker | ×2 |
| ConstructionWorker | ×1 |
| Evacuee | ×2 |
| ExterminatorSuited | ×2 |
| Grunge | ×2 |
| GuitarGuy | ×1 |
| Hobbo | ×2 |
| Sanitation | ×2 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian