Where to find
Boxed Red Wine: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Liquor Store | Shelves | 60 | |
| Liquor Store | Shelves | 60 | |
| Liquor Store | Other | 60 | |
| Any room | Cabinet | 40 | |
| Kitchen | Shelves | 40 | |
| Kitchen | Cupboard | 40 | |
| Kitchen | Cupboard | 40 | |
| Derelict | Other | 5 |
Show all 22
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Liquor Store | Shelves | 60 | |
| Liquor Store | Shelves | 60 | |
| Liquor Store | Other | 60 | |
| Any room | Cabinet | 40 | |
| Kitchen | Shelves | 40 | |
| Kitchen | Cupboard | 40 | |
| Kitchen | Cupboard | 40 | |
| Derelict | Other | 5 | |
| Derelict steel factory | Other | 5 | |
| Safehouse Loot | Crate | 5 | |
| Safehouse Loot | Box | 5 | |
| Safehouse Loot | Box | 5 | |
| Safehouse Loot Mid | Crate | 5 | |
| Safehouse Loot Mid | Box | 5 | |
| Safehouse Loot Mid | Box | 5 | |
| Booze Cache1 | Booze Box | 4 | 12 |
| Booze Cache1 | Stash | 4 | 4 |
| Food Cache1 | Food Box | 1 | 12 |
| Safehouse Loot | Fridge | 0 | |
| Safehouse Loot Mid | Fridge | 0 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
General
- Encumbrance
- 0.2 kg
| Fluid | Amount | Capacity |
|---|---|---|
| Wine | 1.0 | 1.0 |
- ID
- Base.WineBox
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian