Where to find
Bullets Bandolier: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Display Case | 100 | |
| Gun Store | Display Case | 100 | |
| Pawnshop office | Shelves | 100 | |
| Pawnshop office | Other | 100 | |
| Safehouse Loot Late | Cabinet | 100 | |
| Safehouse Loot Mid | Cabinet | 100 | |
| Outdoor supply | Display Case | 60 | |
| Safehouse Loot Late | Crate | 40 | |
| Safehouse Loot Late | Box | 40 | |
| Safehouse Loot Late | Box | 40 |
Show all 40
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Army Surplus Store | Display Case | 100 | |
| Gun Store | Display Case | 100 | |
| Pawnshop office | Shelves | 100 | |
| Pawnshop office | Other | 100 | |
| Safehouse Loot Late | Cabinet | 100 | |
| Safehouse Loot Mid | Cabinet | 100 | |
| Outdoor supply | Display Case | 60 | |
| Safehouse Loot Late | Crate | 40 | |
| Safehouse Loot Late | Box | 40 | |
| Safehouse Loot Late | Box | 40 | |
| Safehouse Loot Mid | Crate | 40 | |
| Safehouse Loot Mid | Box | 40 | |
| Safehouse Loot Mid | Box | 40 | |
| Garage storage | Locker | 20 | |
| Hunting | Locker | 20 | |
| Safehouse Loot Late | Cupboard | 20 | |
| Safehouse Loot Late | Shelves | 20 | |
| Safehouse Loot Mid | Cupboard | 20 | |
| Safehouse Loot Mid | Shelves | 20 | |
| Army storage | Military Crate | 10 | |
| Pawnshop | Display Case | 10 | |
| Army storage | Shelves | 5 | |
| Gun Cache1 | Bag Duffel Bag TINT | 4 | 4 |
| Gun Cache1 | Ammo Crate | 4 | 8 |
| Gun Cache2 | Ammo Crate | 4 | 12 |
| Gun Cache2 | Bag Duffel Bag TINT | 4 | 4 |
| Any room | Locker | 0 | |
| Army storage | Locker | 0 | |
| Captain office | Locker | 0 | |
| Changeroom | Locker | 0 | |
| Hunterstorage | Locker | 0 | |
| Hunting | Display Case | 0 | |
| Pawnshop office | Locker | 0 | |
| Police gun storage | Locker | 0 | |
| Police gun storage | Locker | 0 | |
| Police storage | Locker | 0 | |
| Safehouse Loot Late | Drawer | 0 | |
| Safehouse Loot Mid | Drawer | 0 | |
| Security | Military Crate | 0 | |
| Security | Locker | 0 |
| Zone | rolls | XP |
|---|---|---|
| Trailer Park | 1 | 5 |
| Urban Area | 1 | 5 |
| Vegetation | 1 | 5 |
| Road | 1 | 5 |
Clothing
- Worn on
- Ammostrap
- Run speed modifier
- 0.98 ×
- Can tear
- No
Container
- Capacity
- 1
- Encumbrance Reduction
- 85 %
- Accepts
- Ammo Strap Bullets
- Equips on
- Ammostrap
General
- Researchable
- Forge Buckle, Sew Bandolier, Sew Shells Bandolier
- ID
- Base.AmmoStrap_Bullets
| Bandit_Early | ×2 |
| CostumeWildWestLawman | ×2 |
| CostumeWildWestOutlaw | ×2 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian