Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Garage storage | Other | 20 | |
| Attic | Box | 10 | |
| Attic | Other | 10 | |
| Attic | Crate | 10 | |
| Closet | Other | 10 | |
| Hall | Other | 10 | |
| Living room | Other | 10 | |
| Storage Unit | Other | 5 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
Nutrition
- Hunger
- -10
- Calories
- 16.6 kcal
- Carbohydrates
- 4.33 g
- Fat
- 0 g
- Proteins
- 0 g
- Food type
- Candy
- Eaten as
- EatOffStick
- Spice
- Yes
- Ingredient for
- Evolved recipes
Mood
- Unhappiness
- -10
General
- Encumbrance
- 0.2 kg
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Prepare Cake | Cake | 4 | 10 | ||
| Prepare Ice Cream Cone | Ice Cream Cone | 3 | 10 | ||
| Muffin | Plain Muffins | 1 | 10 | ||
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | Hot Drink | 3 | 1.0 | 10 | |
| Prepare Beverage | HotDrinkMetal | 3 | 1.0 | 10 | |
| Prepare Beverage | HotDrinkGold | 3 | 1.0 | 10 | |
| Prepare Beverage | HotDrinkCopper | 3 | 1.0 | 10 | |
| Prepare Beverage | HotDrinkSilver | 3 | 1.0 | 10 | |
| Prepare Beverage | HotDrinkTumbler | 3 | 1.0 | 10 |
- ID
- Base.Candycane
| Field | Value |
|---|---|
| UnhappyChange | -10 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian