Where to find
Chocolate Milk - Personal-sized: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Fridge | 100 | |
| Convenience store | Fridge | 100 | |
| Corner Store | Fridge | 100 | |
| Fossoil | Fridge | 100 | |
| Gas-2-Go | Fridge | 100 | |
| Gas Station | Fridge | 100 | |
| General Store | Fridge | 100 | |
| GigaMart | Fridge | 100 | |
| Grocery | Fridge | 100 | |
| Grocery storage | Fridge | 100 |
Show all 23
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Fridge | 100 | |
| Convenience store | Fridge | 100 | |
| Corner Store | Fridge | 100 | |
| Fossoil | Fridge | 100 | |
| Gas-2-Go | Fridge | 100 | |
| Gas Station | Fridge | 100 | |
| General Store | Fridge | 100 | |
| GigaMart | Fridge | 100 | |
| Grocery | Fridge | 100 | |
| Grocery storage | Fridge | 100 | |
| Living room | Fridge | 100 | |
| Zippee Market | Fridge | 100 | |
| Cafeteria | Grocer Display | 80 | |
| Cafeteria | Display Case | 80 | |
| Cafeteria kitchen | Display Case | 80 | |
| Cafeteria kitchen | Grocer Display | 80 | |
| Pharmacy | Fridge | 40 | |
| Cafe | Fridge | 0 | |
| Daycare | Desk | 0 | |
| Hospital | Fridge | 0 | |
| Restaurant dining | Fridge | 0 | |
| Safehouse Loot | Fridge | 0 | |
| Safehouse Loot Mid | Fridge | 0 |
General
- Encumbrance
- 0.2 kg
| Fluid | Amount | Capacity |
|---|---|---|
| Chocolate Milk | 1.0 | 0.25 |
- ID
- Base.MilkChocolate_Personalsized
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian