Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Drug shack | Cupboard | 100 | |
| Drug shack | Other | 100 | |
| Gas storage | Cupboard | 100 | |
| Janitor | Cupboard | 100 | |
| Janitor | Locker | 100 | |
| Living room | Cupboard | 100 | |
| School storage | Cupboard | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Zippee storage | Cupboard | 100 | |
| Bar | Cupboard | 60 |
Show all 46
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Drug shack | Cupboard | 100 | |
| Drug shack | Other | 100 | |
| Gas storage | Cupboard | 100 | |
| Janitor | Cupboard | 100 | |
| Janitor | Locker | 100 | |
| Living room | Cupboard | 100 | |
| School storage | Cupboard | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Zippee storage | Cupboard | 100 | |
| Bar | Cupboard | 60 | |
| Twiggy's bar counter | Cupboard | 60 | |
| Bar | Cupboard | 60 | |
| Gift Store | Shelves | 60 | |
| Tobacco store | Shelves | 60 | |
| Bar | Cupboard | 50 | |
| Tobacco storage | Shelves | 40 | |
| Drug lab | Cupboard | 20 | |
| Drug lab | Cupboard | 20 | |
| Gift storage | Other | 20 | |
| Gift Store | Other | 20 | |
| Kitchen | Cupboard | 20 | |
| Liquor Store | Cupboard | 20 | |
| Toy Store | Shelves | 20 | |
| Toy Store | Cupboard | 20 | |
| Toy Store | Other | 20 | |
| Toy store storage | Other | 20 | |
| Elementaryschool | Locker | 10 | |
| Gas Station | Cupboard | 10 | |
| Secondary hall | Locker | 10 | |
| Any room | Outfit Biker | 4 | 1 |
| Any room | Outfit Punk | 4 | 1 |
| Any room | Outfit Trucker | 1 | 1 |
| Any room | Corpse | 0.1 | 1 |
| Bedroom | Drawer | 0 | |
| Convenience store | Shelves | 0 | |
| Corner Store | Shelves | 0 | |
| Corner Store | Cupboard | 0 | |
| Fossoil | Shelves | 0 | |
| Fossoil | Cupboard | 0 | |
| Gas-2-Go | Shelves | 0 | |
| Gas-2-Go | Cupboard | 0 | |
| Gas Station | Shelves | 0 | |
| General Store | Shelves | 0 | |
| Living room | Drawer | 0 | |
| Living room | Drawer | 0 | |
| Zippee Market | Shelves | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 7 | 20 |
| Forest | 7 | 20 |
| Acidic Forest | 7 | 20 |
| Farmland (FarmLand) | 7 | 20 |
| Urban Area | 7 | 20 |
| Trailer Park | 7 | 20 |
| Road | 7 | 20 |
| Primary Forest | 7 | 20 |
| Vegetation | 7 | 20 |
| Organic Forest | 7 | 20 |
| Birch Forest | 7 | 20 |
Nutrition
- Hunger
- 0
- Cannot freeze
- Yes
- Eaten as
- Cigarettes
- Food Sickness
- 21
Mood
- Stress
- -8
General
- Encumbrance
- 0.02 kg
- ID
- Base.Cigarillo
| Field | Value |
|---|---|
| StressChange | -8 |
| FoodSicknessChange | 21 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian