Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| GigaMart | Shelves | 100 | |
| Grocery | Other | 100 | |
| Grocery | Shelves | 100 | |
| Grocery storage | Other | 100 | |
| Kitchen | Cupboard | 100 | |
| Kitchen | Cupboard | 100 | |
| Kitchen | Shelves | 100 | |
| Kitchen | Shelves | 100 | |
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 |
Show all 23
| Room | Containers | Weight | rolls |
|---|---|---|---|
| GigaMart | Shelves | 100 | |
| Grocery | Other | 100 | |
| Grocery | Shelves | 100 | |
| Grocery storage | Other | 100 | |
| Kitchen | Cupboard | 100 | |
| Kitchen | Cupboard | 100 | |
| Kitchen | Shelves | 100 | |
| Kitchen | Shelves | 100 | |
| Living room | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Safehouse Loot | Cupboard | 100 | |
| Safehouse Loot Late | Cupboard | 100 | |
| Safehouse Loot Mid | Cupboard | 100 | |
| Survivor Cache1 | Cupboard | 100 | |
| Survivor cache 2 | Cupboard | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| General Store | Shelves | 60 | |
| Cafeteria kitchen | Other | 20 | |
| Cafeteria kitchen | Shelves | 20 | |
| Cafeteria kitchen | Shelves | 20 | |
| Food Cache1 | Food Box | 10 | 12 |
| Derelict | Other | 5 | |
| Derelict steel factory | Other | 5 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
Nutrition
- Hunger
- -5
- Calories
- 70 kcal
- Carbohydrates
- 12 g
- Fat
- 6 g
- Proteins
- 1 g
- Food type
- NoExplicit
- Ingredient for
- Evolved recipes
General
- Encumbrance
- 0.1 kg
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Prepare Soup | Pot of Soup | 6 | 0.9 | 5 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 5 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 5 | |
| Prepare Soup | Pot of Soup | 6 | 0.9 | 5 | |
| Prepare Soup | Pot of Soup | 4 | 0.9 | 5 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 5 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 5 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 5 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 5 |
- ID
- Base.Crackers
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian