Where to find
Fountain Pen: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Drawer | 100 | |
| Bedroom | Desk | 100 | |
| Control room | Cupboard | 100 | |
| Living room | Drawer | 100 | |
| Living room | Drawer | 100 | |
| Pawnshop | Display Case | 100 | |
| Gift Store | Shelves | 60 | |
| Attic | Box | 20 | |
| Attic | Other | 20 | |
| Attic | Crate | 20 |
Show all 47
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Drawer | 100 | |
| Bedroom | Desk | 100 | |
| Control room | Cupboard | 100 | |
| Living room | Drawer | 100 | |
| Living room | Drawer | 100 | |
| Pawnshop | Display Case | 100 | |
| Gift Store | Shelves | 60 | |
| Attic | Box | 20 | |
| Attic | Other | 20 | |
| Attic | Crate | 20 | |
| Bookstore | Cupboard | 20 | |
| Closet | Other | 20 | |
| Closet | Locker | 20 | |
| Garage storage | Other | 20 | |
| Gift storage | Other | 20 | |
| Gift Store | Other | 20 | |
| Hall | Other | 20 | |
| Living room | Locker | 20 | |
| Living room | Other | 20 | |
| Toy Store | Shelves | 20 | |
| Toy Store | Cupboard | 20 | |
| Toy Store | Other | 20 | |
| Toy store storage | Other | 20 | |
| Kitchen | Other | 10 | |
| Safehouse Loot | Crate | 10 | |
| Safehouse Loot | Box | 10 | |
| Safehouse Loot | Box | 10 | |
| Safehouse Loot Late | Crate | 10 | |
| Safehouse Loot Late | Box | 10 | |
| Safehouse Loot Late | Box | 10 | |
| Safehouse Loot Mid | Crate | 10 | |
| Safehouse Loot Mid | Box | 10 | |
| Safehouse Loot Mid | Box | 10 | |
| Any room | Outfit Classy | 8 | 1 |
| Storage Unit | Other | 5 | |
| Any room | Outfit Goth | 4 | 1 |
| Any room | Outfit Trader | 1 | 1 |
| Any room | Outfit Honor Student | 1 | 1 |
| Living room | Cabinet | 1 | |
| Any room | Drawer | 0.5 | 4 |
| Army storage | Cupboard | 0 | |
| Daycare | Shelves | 0 | |
| Daycare | Shelves | 0 | |
| Living room | Shelves | 0 | |
| Recreation | Shelves | 0 | |
| Wild West blacksmith | Shelves | 0 | |
| Wild West tool store | Shelves | 0 |
Combat
- Damage
- 0.1
- Range
- 0.61–0.8 tiles
- Critical chance
- 0 %
- Targets per swing
- 1
- Knockdown
- 0
- Push back
- 0.01
- Swing time
- 2
- Minimum swing
- 2
- Swing arc
- 0.65
- Weapon length
- 0.15
- Style
- Stab
- Skill
- Improvised
- Door damage
- 0
- Tree damage
- 0
Durability
- Condition
- 3
- Wear chance
- 1 in 2
General
- Encumbrance
- 0.2 kg
- ID
- Base.PenFancy
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian