Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Jay's Chicken kitchen | Cupboard | 100 | |
| Spiffo's kitchen | Cupboard | 100 | |
| Western kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 80 | |
| Arena kitchen | Cupboard | 40 | |
| Burger kitchen | Cupboard | 40 | |
| Butcher | Shelves | 40 | |
| Butcher | Other | 40 | |
| Restaurant | Other | 40 | |
| Fish 'N' Chips Restaurant | Other | 40 |
Show all 14
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Jay's Chicken kitchen | Cupboard | 100 | |
| Spiffo's kitchen | Cupboard | 100 | |
| Western kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 80 | |
| Arena kitchen | Cupboard | 40 | |
| Burger kitchen | Cupboard | 40 | |
| Butcher | Shelves | 40 | |
| Butcher | Other | 40 | |
| Restaurant | Other | 40 | |
| Fish 'N' Chips Restaurant | Other | 40 | |
| Kitchen | Cupboard | 40 | |
| Kitchen | Cupboard | 40 | |
| Diner kitchen | Other | 20 | |
| Jay's Chicken kitchen | Other | 20 |
| Zone | rolls | XP |
|---|---|---|
| Urban Area | 1 | 10 |
| Trailer Park | 1 | 10 |
| Road | 1 | 10 |
Uses
- Uses
- 2
- Drains while equipped
- No
General
- Encumbrance
- 0.1 kg
Used to make
| Make Gravy | ×1 |
- ID
- Base.GravyMix
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian