Where to find
Key Ring - Sexy: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Outfit Woodcut | 200 | 1 |
| Any room | Cabinet | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Desk | 100 | |
| Closet | Shelves | 100 | |
| Living room | Cupboard | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Attic | Box | 20 | |
| Attic | Other | 20 |
Show all 36
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Outfit Woodcut | 200 | 1 |
| Any room | Cabinet | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Desk | 100 | |
| Closet | Shelves | 100 | |
| Living room | Cupboard | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Attic | Box | 20 | |
| Attic | Other | 20 | |
| Attic | Crate | 20 | |
| Closet | Locker | 20 | |
| Garage storage | Other | 20 | |
| Hall | Other | 20 | |
| Kitchen | Cupboard | 20 | |
| Living room | Locker | 20 | |
| Living room | Other | 20 | |
| Closet | Other | 10 | |
| Elementaryschool | Locker | 10 | |
| Gas Station | Cupboard | 10 | |
| Kitchen | Other | 10 | |
| Office | Desk | 10 | |
| Secondary hall | Locker | 10 | |
| Liquor Store | Cupboard | 5 | |
| Storage Unit | Other | 5 | |
| Living room | Cabinet | 1 | |
| Any room | Drawer | 0 | |
| Bedroom | Locker | 0 | |
| Bedroom | Cabinet | 0 | |
| Living room | Drawer | 0 | |
| Living room | Drawer | 0 | |
| Lost and found | Other | 0 | |
| Gentleman's Club | Cupboard | 0 | |
| Gentleman's Club | Drawer | 0 | |
| Strip club VIP | Drawer | 0 | |
| Strip club VIP | Cupboard | 0 |
Container
- Capacity
- 1
- Encumbrance Reduction
- 85 %
- Accepts
- Key Ring
General
- Encumbrance
- 0.05 kg
- Metal value
- 5
- ID
- Base.KeyRing_Sexy
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian