Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Gigamart kitchen | Display Case | 100 | |
| Fancy restaurant kitchen | Display | 100 | |
| Seafood Restaurant | Cupboard | 100 | |
| GigaMart | Display Case | 25 | |
| Grocery | Display Case | 25 | |
| Barbecue Store | Display Case | 20 | |
| Butcher | Display Case | 20 | |
| VIP lounge | Display | 10 | |
| Any room | Barbecue | 0 | |
| Any room | Barbecue | 0 |
Show all 19
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Gigamart kitchen | Display Case | 100 | |
| Fancy restaurant kitchen | Display | 100 | |
| Seafood Restaurant | Cupboard | 100 | |
| GigaMart | Display Case | 25 | |
| Grocery | Display Case | 25 | |
| Barbecue Store | Display Case | 20 | |
| Butcher | Display Case | 20 | |
| VIP lounge | Display | 10 | |
| Any room | Barbecue | 0 | |
| Any room | Barbecue | 0 | |
| Any room | Fridge | 0 | |
| Kitchen | Oven | 0 | |
| Living room | Fridge | 0 | |
| Restaurant | Fridge | 0 | |
| Fancy restaurant kitchen | Fridge | 0 | |
| Safehouse Loot | Oven | 0 | |
| Seafood Restaurant | Display Case | 0 | |
| Seafood Restaurant | Other | 0 | |
| Seafood Restaurant | Fridge | 0 |
Nutrition
- Hunger
- -40
- Calories
- 120 kcal
- Carbohydrates
- 0 g
- Fat
- 7 g
- Proteins
- 28 g
- Days Fresh
- 2 days
- Days Rotten
- 4 days
- Minutes to cook
- 30 min
- Burns after
- 60 min
- Cookable
- Yes
- Dangerous raw
- Yes
- Bad in microwave
- Yes
- Food type
- Seafood
- Eaten as
- 2handforced
- Better hot
- Yes
- Ingredient for
- Evolved recipes
General
- Encumbrance
- 0.4 kg
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Taco | Taco | 5 | 5 | Must be cooked | |
| Taco | Taco | 2 | 5 | Must be cooked | |
| Burrito | Burrito | 5 | 10 | Must be cooked | |
| Burrito | Burrito | 0 | 10 | Must be cooked | |
| Prepare Pizza | Pizza | 6 | 10 | ||
| Prepare Pizza | Pizza | 0 | 10 | ||
| Prepare Soup | Pot of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Pot of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Pot of Soup | 4 | 0.9 | 20 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 20 | |
| Prepare Savory Pie | Pie | 4 | 10 | ||
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Place Ingredients in Roasting Pan | Roast | 6 | 20 | ||
| Make Sandwich | Sandwich | 4 | 5 | Must be cooked | |
| Make Sandwich | Sandwich | 4 | 5 | Must be cooked | |
| Prepare Burger | Burger | 4 | 10 | Must be cooked | |
| Prepare Burger | Burger | 2 | 10 | Must be cooked | |
| Make Salad | Salad | 6 | 5 | Must be cooked | |
| Make Salad | Salad | 6 | 5 | Must be cooked | |
| Prepare Rice | Rice | 4 | 20 | ||
| Prepare Rice | Rice | 4 | 20 | ||
| Prepare Rice | Rice | 5 | 20 | ||
| Prepare Rice | Rice | 5 | 20 | ||
| Prepare Pasta | Pasta | 4 | 20 | ||
| Prepare Pasta | Pasta | 4 | 20 | ||
| Prepare Pasta | Pasta | 5 | 20 | ||
| Prepare Pasta | Pasta | 5 | 20 |
- ID
- Base.Lobster
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian