Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafe | Cupboard | 100 | |
| Cafe | Other | 100 | |
| Cafe | Shelves | 100 | |
| Cafe | Cupboard | 100 | |
| Cafe | Other | 100 | |
| Diner kitchen | Cupboard | 100 | |
| Donut dining | Cupboard | 100 | |
| Donut kitchen | Cupboard | 100 | |
| Crepe kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 80 |
Show all 22
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Cafe | Cupboard | 100 | |
| Cafe | Other | 100 | |
| Cafe | Shelves | 100 | |
| Cafe | Cupboard | 100 | |
| Cafe | Other | 100 | |
| Diner kitchen | Cupboard | 100 | |
| Donut dining | Cupboard | 100 | |
| Donut kitchen | Cupboard | 100 | |
| Crepe kitchen | Cupboard | 100 | |
| Restaurant | Cupboard | 80 | |
| Fancy restaurant kitchen | Cupboard | 80 | |
| Restaurant | Shelves | 60 | |
| Fancy restaurant kitchen | Shelves | 60 | |
| Cafeteria kitchen | Cupboard | 20 | |
| Catfish kitchen | Cupboard | 20 | |
| Chinese kitchen | Cupboard | 20 | |
| Restaurant | Cupboard | 20 | |
| Fish 'N' Chips Restaurant | Cupboard | 20 | |
| Italian kitchen | Cupboard | 20 | |
| Sushi kitchen | Cupboard | 20 | |
| Western kitchen | Cupboard | 20 | |
| Diner counter | Cupboard | 0 |
Fluids
- Pours as
- Mug
General
- Encumbrance
- 0.2 kg
- ID
- Base.MugWhite
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian