Where to find
Patrol Revolver: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Stash | 100 | |
| Pawnshop office | Shelves | 100 | |
| Pawnshop office | Other | 100 | |
| Security | Locker | 100 | |
| Gun Store | Display Case | 80 | |
| Police gun storage | Other | 40 | |
| Police storage | Other | 40 |
Show all 36
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Drawer | 100 | |
| Bedroom | Stash | 100 | |
| Pawnshop office | Shelves | 100 | |
| Pawnshop office | Other | 100 | |
| Security | Locker | 100 | |
| Gun Store | Display Case | 80 | |
| Police gun storage | Other | 40 | |
| Police storage | Other | 40 | |
| Police SWAT | Other | 40 | |
| Garage storage | Locker | 20 | |
| Outdoor supply | Display Case | 20 | |
| Gun Cache1 | Bag Duffel Bag TINT | 10 | 4 |
| Gun Cache1 | Stash | 10 | 4 |
| Gun Cache2 | Bag Duffel Bag TINT | 10 | 4 |
| Pawnshop | Display Case | 10 | |
| Gun Cache1 | Cupboard | 6 | 4 |
| Gun Cache1 | Ammo Crate | 2 | 8 |
| Gun Cache2 | Ammo Crate | 2 | 12 |
| Any room | Locker | 0 | |
| Any room | Drawer | 0 | |
| Captain office | Locker | 0 | |
| Evidence room | Other | 0 | |
| Ranger garage | Locker | 0 | |
| Pawnshop office | Locker | 0 | |
| Police archive | Shelves | 0 | |
| Police gun storage | Shelves | 0 | |
| Police gun storage | Locker | 0 | |
| Police gun storage | Locker | 0 | |
| Police storage | Shelves | 0 | |
| Police storage | Locker | 0 | |
| Prison storage | Locker | 0 | |
| Rangeroffice | Desk | 0 | |
| Security | Military Crate | 0 | |
| Security | Locker | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 1 | 25 |
| Forest | 1 | 25 |
| Acidic Forest | 1 | 25 |
| Urban Area | 1 | 25 |
| Trailer Park | 1 | 25 |
| Road | 1 | 25 |
| Primary Forest | 1 | 25 |
| Farmland (FarmLand) | 1 | 25 |
| Vegetation | 1 | 25 |
| Birch Forest | 1 | 25 |
Combat
- Damage
- 0.95–1.4
- Range
- 0.61–12 tiles
- Critical chance
- 20 %
- Critical multiplier
- 4 ×
- Targets per swing
- 1
- Knockdown
- 2
- Push back
- 0.3
- Swing time
- 0.5
- Minimum swing
- 0.5
- Swing arc
- 0.95
- Style
- Firearm
- Door damage
- 5
Firearm
- Ammo
- base:bullets_357
- Rounds
- 6
- Clip
- 15
- Hit chance
- 50 %
- Aiming time
- 25
- Reload time
- 30
- Recoil delay
- 16
- Projectiles
- 1
- Jam chance
- 0
- Sound radius
- 100 tiles
- Stopping power
- 9
- Sight range
- 2–6 tiles
- Reload type
- revolver
Durability
- Condition
- 10
- Wear chance
- 1 in 200
General
- Encumbrance
- 1.5 kg
- Metal value
- 30
- Attaches as
- Holster
Used to make
| Make Duct Tape Holster | ×1 | keep |
| Fixing | Fixer | Skill |
|---|---|---|
| Fix Revolver | Patrol Revolver | Aiming 3 |
- ID
- Base.Revolver
| Field | Value |
|---|---|
| UseEndurance | false |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian