Where to find
Playing Cards: where to find it
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Closet | Other | 100 | |
| Garage storage | Crate | 100 | |
| Gift storage | Other | 100 | |
| Gift Store | Shelves | 100 | |
| Gift Store | Cupboard | 100 | |
| Gift Store | Other | 100 | |
| Living room | Cabinet | 100 | |
| Living room | Cupboard | 100 | |
| Security | Cupboard | 100 |
Show all 60
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 10 | 5 |
| Forest | 10 | 5 |
| Acidic Forest | 10 | 5 |
| Farmland (FarmLand) | 10 | 5 |
| Urban Area | 10 | 5 |
| Trailer Park | 10 | 5 |
| Road | 10 | 5 |
| Primary Forest | 10 | 5 |
| Vegetation | 10 | 5 |
| Organic Forest | 10 | 5 |
| Birch Forest | 10 | 5 |
Fire and explosives
- Fuel value
- 0.25
General
- Encumbrance
- 0.2 kg
Used to make
| Draw Random Card | ×1 | keep |
- ID
- Base.CardDeck
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian