Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Dentist | Drawer | 100 | |
| Laboratory | Other | 100 | |
| Laboratory | Desk | 100 | |
| Medical | Other | 100 | |
| Medical | Cupboard | 100 | |
| Medical storage | Shelves | 100 | |
| Medical storage | Cupboard | 100 | |
| Dentist storage | Other | 80 | |
| Hospital storage | Other | 80 | |
| Safehouse Loot | Cupboard | 80 |
Show all 50
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Dentist | Drawer | 100 | |
| Laboratory | Other | 100 | |
| Laboratory | Desk | 100 | |
| Medical | Other | 100 | |
| Medical | Cupboard | 100 | |
| Medical storage | Shelves | 100 | |
| Medical storage | Cupboard | 100 | |
| Dentist storage | Other | 80 | |
| Hospital storage | Other | 80 | |
| Safehouse Loot | Cupboard | 80 | |
| University storage | Other | 80 | |
| Dentist | Cupboard | 40 | |
| Kennels | Cupboard | 40 | |
| Old medical | Other | 40 | |
| Pharmacy storage | Other | 40 | |
| Safehouse Loot Late | Cupboard | 40 | |
| Safehouse Loot Mid | Cupboard | 40 | |
| Dentist | Other | 20 | |
| Garage storage | Other | 20 | |
| Safehouse Loot Late | Cabinet | 20 | |
| Classroom | Shelves | 10 | |
| Closet | Other | 10 | |
| Elementary classroom | Shelves | 10 | |
| Elementary classroom | Cabinet | 10 | |
| Kennels | Other | 10 | |
| Secondary classroom | Shelves | 10 | |
| Medical Cache1 | Floorboard | 8 | 8 |
| Attic | Box | 5 | |
| Attic | Other | 5 | |
| Attic | Crate | 5 | |
| Closet | Locker | 5 | |
| Hall | Other | 5 | |
| Living room | Locker | 5 | |
| Living room | Other | 5 | |
| Storage Unit | Other | 5 | |
| Coroner office | Other | 0 | |
| Coroner office | Cabinet | 0 | |
| Coroner office | Cupboard | 0 | |
| Morgue | Cupboard | 0 | |
| Morgue | Other | 0 | |
| Nurse | Crate | 0 | |
| Nurse | Shelves | 0 | |
| Nurse | Cupboard | 0 | |
| Nurse | Box | 0 | |
| Nurse | Box | 0 | |
| Safehouse Loot | Cabinet | 0 | |
| Safehouse Loot | Garbage | 0 | |
| Safehouse Loot Late | Garbage | 0 | |
| Safehouse Loot Mid | Cabinet | 0 | |
| Safehouse Loot Mid | Garbage | 0 |
Combat
- Damage
- 0.1–0.4
- Range
- 0.61–0.8 tiles
- Critical chance
- 10 %
- Critical multiplier
- 10 ×
- Targets per swing
- 1
- Knockdown
- 0
- Push back
- 0.01
- Swing time
- 2
- Minimum swing
- 2
- Swing arc
- 0.65
- Weapon length
- 0.17
- Damage type
- Slash
- Style
- Stab
- Skill
- Short Blade
- Door damage
- 1
- Tree damage
- 0
- Execution
- Jaw Stab
Durability
- Condition
- 5
- Wear chance
- 1 in 1
- Sharpness
- 1
General
- Encumbrance
- 0.3 kg
- Metal value
- 8
- Researchable
- Forge Simple Blade, Forge Small Knife
- Attaches as
- Screwdriver
Used to make
| Hollow Out Book | ×1 | keep |
| Make Blank ID | ×1 | keep |
- ID
- Base.Scalpel
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian