Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Fridge | 100 | |
| GigaMart | Grocer Display | 100 | |
| Grocery | Grocer Display | 100 | |
| Living room | Fridge | 100 | |
| Hoarderkitchen | Fridge | 0 | |
| Outdoor supply | Grocer Display | 0 | |
| Restaurant | Fridge | 0 | |
| Fancy restaurant kitchen | Fridge | 0 |
Nutrition
- Hunger
- -20
- Calories
- 202 kcal
- Carbohydrates
- 10.22 g
- Fat
- 10.3 g
- Proteins
- 17.26 g
- Days Fresh
- 14 days
- Days Rotten
- 28 days
- Minutes to cook
- 30 min
- Burns after
- 60 min
- Cookable
- Yes
- Food type
- NoExplicit
- Eaten as
- 2handforced
- Better hot
- Yes
- Cooking removes unhappiness
- Yes
- Ingredient for
- Evolved recipes
Mood
- Unhappiness
- 10
General
- Encumbrance
- 0.5 kg
| Recipes | Result | Max | Water | Amount | Requires |
|---|---|---|---|---|---|
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Prepare Stir-fry | Stir Fry | 4 | 20 | ||
| Place Ingredients in Roasting Pan | Roast | 6 | 20 | ||
| Prepare Soup | Pot of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Bucket of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Pot of Soup | 6 | 0.9 | 20 | |
| Prepare Soup | Pot of Soup | 4 | 0.9 | 20 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Bucket of Stew | 6 | 0.9 | 20 | |
| Prepare Stew | Pot of Stew | 6 | 0.9 | 20 | |
| Make Salad | Salad | 6 | 10 | Must be cooked | |
| Make Salad | Salad | 6 | 10 | Must be cooked |
- ID
- Base.Squash
| Field | Value |
|---|---|
| UnhappyChange | 10 |
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian