Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 60 | |
| Gift Store | Shelves | 60 | |
| Bag Fanny Pack Back | Junk | 20 | 1 |
| Bag Fanny Pack Front | Junk | 20 | 1 |
| Bedroom | Stash | 20 | |
| Gift storage | Other | 20 | |
| Gift Store | Other | 20 | |
| Toy Store | Shelves | 20 | |
| Toy Store | Cupboard | 20 | |
| Toy Store | Other | 20 |
Show all 24
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Any room | Stash | 60 | |
| Gift Store | Shelves | 60 | |
| Bag Fanny Pack Back | Junk | 20 | 1 |
| Bag Fanny Pack Front | Junk | 20 | 1 |
| Bedroom | Stash | 20 | |
| Gift storage | Other | 20 | |
| Gift Store | Other | 20 | |
| Toy Store | Shelves | 20 | |
| Toy Store | Cupboard | 20 | |
| Toy Store | Other | 20 | |
| Toy store storage | Other | 20 | |
| Attic | Box | 10 | |
| Attic | Other | 10 | |
| Attic | Crate | 10 | |
| Closet | Other | 10 | |
| Garage storage | Other | 10 | |
| Hall | Other | 10 | |
| Living room | Other | 10 | |
| Storage Unit | Other | 5 | |
| Hospital hallway | Drawer | 0 | |
| Hospital | Drawer | 0 | |
| Lost and found | Other | 0 | |
| Wallet Shop | Clothing Rack | 0 | |
| Wallet Shop | Other | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 7 | 20 |
| Forest | 7 | 20 |
| Acidic Forest | 7 | 20 |
| Farmland (FarmLand) | 7 | 20 |
| Urban Area | 7 | 20 |
| Trailer Park | 7 | 20 |
| Road | 7 | 20 |
| Primary Forest | 7 | 20 |
| Vegetation | 7 | 20 |
| Organic Forest | 7 | 20 |
| Birch Forest | 7 | 20 |
Container
- Capacity
- 1
- Maximum Item Encumbrance
- 0.2
- Accepts
- Wallet
General
- Encumbrance
- 0.2 kg
- Researchable
- Sew Hide Wallet
- ID
- Base.Wallet
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian