Where to find
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Closet | Other | 100 | |
| Closet | Crate | 100 | |
| Farm storage | Shelves | 100 | |
| Garage storage | Crate | 100 | |
| Garage storage | Shelves | 100 | |
| Garage storage | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Lobby | Cupboard | 100 | |
| Railroad storage | Other | 100 |
Show all 46
| Room | Containers | Weight | rolls |
|---|---|---|---|
| Bedroom | Box | 100 | |
| Closet | Other | 100 | |
| Closet | Crate | 100 | |
| Farm storage | Shelves | 100 | |
| Garage storage | Crate | 100 | |
| Garage storage | Shelves | 100 | |
| Garage storage | Cupboard | 100 | |
| Living room | Cupboard | 100 | |
| Lobby | Cupboard | 100 | |
| Railroad storage | Other | 100 | |
| Shed | Other | 100 | |
| Shed | Shelves | 100 | |
| Shed | Shelves | 100 | |
| Shed | Cupboard | 100 | |
| Studio | Shelves | 100 | |
| Survivor Cache Big Building | Cupboard | 100 | |
| Tool Store | Other | 100 | |
| Tool Store | Box | 100 | |
| Tool Store | Shelves | 100 | |
| Tool Store | Cupboard | 100 | |
| Tool store storage | Other | 100 | |
| Warehouse | Box | 100 | |
| Warehouse | Shelves | 100 | |
| Welding storage | Other | 100 | |
| Welding workshop | Other | 100 | |
| Wire Factory | Shelves | 100 | |
| Storage Unit | Other | 60 | |
| Railroad repair | Other | 40 | |
| Storage | Other | 40 | |
| Bedroom | Crate | 20 | |
| Farm storage | Other | 20 | |
| Kitchen | Cupboard | 20 | |
| Any room | Box | 10 | |
| Any room | Box | 10 | |
| Barn | Shelves | 10 | |
| Barn | Other | 10 | |
| Barn | Crate | 1 | |
| Any room | Shelves | 0.8 | 4 |
| Catwalk | Other | 0 | |
| Florist | Other | 0 | |
| Greenhouse | Cupboard | 0 | |
| Plaza store | Other | 0 | |
| Railroad repair | Tool Cabinet | 0 | |
| Railroad repair | Cupboard | 0 | |
| Sunroom | Other | 0 | |
| Wire Factory | Tool Cabinet | 0 |
| Zone | rolls | XP |
|---|---|---|
| Deep Forest | 3 | 10 |
| Forest | 3 | 10 |
| Acidic Forest | 3 | 10 |
| Farmland (FarmLand) | 3 | 10 |
| Urban Area | 3 | 10 |
| Trailer Park | 3 | 10 |
| Road | 3 | 10 |
| Primary Forest | 3 | 10 |
| Vegetation | 3 | 10 |
| Organic Forest | 3 | 10 |
| Birch Forest | 3 | 10 |
Uses
- Uses
- 10
- Drains while equipped
- No
General
- Encumbrance
- 1 kg
- Metal value
- 20
- Survival gear
- Yes
Made from
| Dismantle Fishing Net | ×1 | |
| Make Wire from Barbed Wire | ×1 | |
| Unstack | ×12 |
Used to make
- ID
- Base.Wire
EnglishSpanish (Argentina)CatalanTraditional ChineseSimplified ChineseCzechDanishGermanSpanishSpanish (Chile)Mexican SpanishFinnishFrenchHungarianIndonesianItalianJapaneseKoreanDutchNorwegian BokmålPolishEuropean PortugueseBrazilian PortugueseRomanianRussianThaiTurkishUkrainian