Food
Filter
More categories
Browse items- Accessory
- Animal
- Animal Part
- Animal Part / Weapon
- Appearance
- Badger
- Bear
- Beaver
- Bug
- Bunny
- Cartography
- Communications
- Cooking / Weapon
- Corpse
- Dog
- Duck
- Ears
- Entertainment
- Explosives
- Eye
- Fire Source
- First Aid / Weapon
- Fishing / Weapon
- Fox
- Frog
- Furniture
- Gardening / Weapon
- Generic
- Goblin
- Hedgehog
- Hidden
- Household
- Household / Weapon
- Junk
- Junk / Weapon
- Light Source
- Material / Weapon
- Memento
- Mole
- Musical Instrument
- Musical Instrument / Weapon
- Paint
- Raccoon
- Recipe Resource
- Security
- Spider
- Sports
- Sports / Weapon
- Squirrel
- Tail
- Teddy Bear
- Tool / Weapon
- Trapping
- Vehicle Maintenance / Weapon
- Water
- Water Container
- Weapon
- Weapon - Broken
- Weapon - Crafted
- Weapon - Improvised
- Weapon Part
- Other
Tags
- Has metal
- Ignore zombie density
- Fire fuel
- Fire tinder
- Seed
- Glass
- Herbal tea
- Dried food
- Cookable
- Glass bottle
- Fish meat
- Fits toaster
- Uncut fish
- Can be divided in bowls
- No cooking XP
- Cutting
- Minor ingredient
- Vermin
- Preserved food
- Rice recipe
- Cookable microwave
- Farming loot
- Low alcohol
- Alcoholic beverage
- Empty can
- Good frozen
- Toastable
- Baking fat
- Sealed beverage can
- Sugar
- Already cooked
- Boosts flu recovery
- Egg
- Cheese
- Flour
- Glass bottle small
- Grilled
- Oil
- Pasta
- Vinegar
- Wet beverage ingredient
- Cannot compost
- Milk
- Pizza sauce
- Salt
Encumbrance
–
| Name | Category | Encumbrance | Rooms |
|---|---|---|---|
| Food0.02 | 0.02 | 2 | |
| Food0.3 | 0.3 | 16 | |
| Food0.2 | 0.2 | 14 | |
| Food0.2 | 0.2 | 27 | |
| Food0.2 | 0.2 | 0 | |
| Food3.0 | 3.0 | 0 | |
| Food3.0 | 3.0 | 0 | |
| Food0.4 | 0.4 | 8 | |
| Food0.1 | 0.1 | 25 | |
| Food1.0 | 1.0 | 16 | |
| Food0.2 | 0.2 | 0 | |
| Food0.2 | 0.2 | 19 | |
| Food0.2 | 0.2 | 3 | |
| Food0.1 | 0.1 | 22 | |
| Food0.2 | 0.2 | 5 | |
| Food1.0 | 1.0 | 14 | |
| Food0.1 | 0.1 | 13 | |
| Food0.1 | 0.1 | 20 | |
| Food0.1 | 0.1 | 4 | |
| Food0.05 | 0.05 | 0 | |
| Food0.03 | 0.03 | 0 | |
| Food0.2 | 0.2 | 0 | |
| Food0.12 | 0.12 | 0 | |
| Food0.1 | 0.1 | 0 | |
| Food0.3 | 0.3 | 4 | |
| Food0.4 | 0.4 | 8 | |
| Food0.2 | 0.2 | 46 | |
| Food0.1 | 0.1 | 2 | |
| Food0.1 | 0.1 | 0 | |
| Food0.2 | 0.2 | 46 | |
| Food0.2 | 0.2 | 36 | |
| Food0.2 | 0.2 | 9 | |
| Food0.2 | 0.2 | 15 | |
| Food0.1 | 0.1 | 0 | |
| Food0.02 | 0.02 | 0 | |
| Food0.1 | 0.1 | 6 | |
| Food2.0 | 2.0 | 13 | |
| Food0.4 | 0.4 | 8 | |
| Food0.1 | 0.1 | 7 | |
| Food0.5 | 0.5 | 10 | |
| Food0.2 | 0.2 | 11 | |
| Food0.1 | 0.1 | 2 | |
| Food0.3 | 0.3 | 25 | |
| Food1.0 | 1.0 | 0 | |
| Food0.1 | 0.1 | 20 | |
| Food0.2 | 0.2 | 11 | |
| Food0.4 | 0.4 | 8 | |
| Food0.2 | 0.2 | 0 | |
| Food0.1 | 0.1 | 13 | |
| Food0.02 | 0.02 | 12 |
501–550 of 606